Der V1-C-3KW-15-554.5-S1 ist ein high-power semiconductor laser head entworfen für laser edgebanding, Schweißen, Heizung, and cleaning applications. Mit rectangular adjustable beam output and high conversion efficiency, es sorgt dafür stabil, reliable performance under strict quality control
Merkmale
- Output power: 2000W / 3000W
- Beam shape: rectangular, adjustable length
- High conversion efficiency and power stability
- Working distance: 240 ±10 mm
- Cooling: water cooling, nominal cooling capacity ≥4000W
- Betriebstemperatur: 10–40 ℃
- Designed with electrostatic protection and overheat protection
- Dimensions: Laser head: 626.4mm × 118mm × 46 mm; Power module: 400mm × 300mm × 80 mm
- Weight: Laser head ~10 kg
Funktionen:
- laser edgebanding
- Laser Welding
- Lasererwärmung
- Laser Cleaning
Parameter
| V1-C-3KW-15-554.5-S1 | |||||
|---|---|---|---|---|---|
| Characteristic | Test Condition | Min | Typ | Max | Einheit |
| Operating Mode | / | CW / Modulated | / | ||
| Average Output Power | 100% CW | 3000 | W | ||
| Power Adjustment Range | 10 | 100 | % | ||
| Short-term Power Stability | 1H continuous operation | 1 | 2 | % | |
| Long-term Power Stability | 24H continuous operation | 2 | 3 | % | |
| Rise Time | Output from 10% Zu 90% | 40 | μs | ||
| Fall Time | Output from 90% Zu 10% | 40 | μs | ||
| Modulation Frequency | / | 20 | kHz | ||
| Aiming Beam | / | 1 | mW | ||
| Operating Voltage | / | 180 | 220 | 264 | V |
| Rated Power Consumption | 100% CW | <6000 | W | ||
| Operating Ambient Temperature | / | 20 | 25 | 40 | ℃ |
| Operating Relative Humidity | / | 10 | 90 | % | |
| Cooling Water Temperature | / | 22 | 25 | 28 | ℃ |
| Lagertemperatur | / | 0 | 25 | 60 | ℃ |
| Laser Welding Head Weight | / | 10 | kg | ||

