Der Vivlaser V2-80-885-200 ist ein high-power 80W continuous-wave fiber-coupled diode laser at 885nm, entworfen für solid-state laser pumping Und scientific research. Mit einem narrow linewidth (≤0.5nm) Und excellent wavelength stability, it ensures precise and consistent performance in industrial and laboratory applications.
Equipped with a 200µm fiber core and SMA905 connector, the V2-80-885-200 achieves 8.5 W/A slope efficiency Und 45% power conversion efficiency. Es ist robust thermal design (≥100W dissipation recommended) and long operating lifetime make it a cost-effective and reliable solution for OEM integration, advanced optics, and research labs worldwide.
Merkmale
- 80W CW output at 885nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 8.5 W/a
- 200µm fiber, DAS 0.22, SMA905-Stecker
- Operating current 10.5–11.5 A, voltage 15–16 V
- Recommended ≥100W thermal dissipation
- Long lifetime, stabile ausgang
Anwendung
- DPSSL pumping
- Scientific research (Spektroskopie, Optik, physics labs)
Parameter
| Modell:V2-80-885-200 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | Output Peak Power | W | 80 | ||
| Mittenwellenlänge λ | nm | 884.5 | 885 | 885.5 | |
| Spektrale Breite FWHM | nm | 0.3 | 0.5 | ||
| Wellenlängentemperatur. Koeffizient | nm/℃ | 0.02 | |||
| Faserparameter | Numerische Faserapertur | ||||
| Faserkern | µm | 200 | |||
| Steckertyp | - | SMA905 | |||
| Fiber Length | M | 1.4 | 1.5 | 1.6 | |
| Elektrische Parameter | Betriebsstrom Iop | A | 9 | 10 | |
| Schwellenstrom Ith | A | 1 | |||
| Betriebsspannung Vop | V | 19 | 20 | ||
| Steigungseffizienz | W/a | 10 | |||
| Effizienz der Energieumwandlung | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 7 | 10 | ||
| Thermische Parameter | Betriebstemperatur | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Lagertemperatur | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥120 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

