Der Vivlaser V2-175-880-200 ist ein 175W continuous-wave fiber-coupled diode laser at 878.6nm, entworfen für solid-state laser pumping Und scientific research. Mit einem narrow linewidth (≤1nm) Und stable wavelength control, it delivers reliable, high-power output for demanding industrial and laboratory applications.
Equipped with a 200µm fiber core and SMA905 connector, this laser achieves 17.5 W/A slope efficiency Und 45% power conversion efficiency. Es ist robust thermal design (≥300W dissipation recommended) ensures stable long-term operation, making it an excellent choice for OEM integration, precision optics, and advanced research systems.
Merkmale
- 175W CW output at 878.6nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 17.5 W/a
- 200µm fiber, DAS 0.22, SMA905-Stecker
- Operating current 10.5–11.5 A, voltage 34–35 V
- Recommended thermal dissipation ≥300W
- Long operating lifetime
Anwendung
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (Spektroskopie, Optik, physics labs)
Parameter
| Modell:V2-175-880-200 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | Output Peak Power | W | 175 | ||
| Mittenwellenlänge λ | nm | 878.1 | 878.6 | 879.1 | |
| Spektrale Breite FWHM | nm | 0.5 | 1 | ||
| Wellenlängentemperatur. Koeffizient | nm/℃ | 0.02 | |||
| Faserparameter | Numerische Faserapertur | DAS | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Steckertyp | - | SMA905 | |||
| Fiber Length | M | 1.4 | 1.5 | 1.6 | |
| Elektrische Parameter | Betriebsstrom Iop | A | 10.5 | 11.5 | |
| Schwellenstrom Ith | A | 1.5 | |||
| Betriebsspannung Vop | V | 34 | 35 | ||
| Steigungseffizienz | W/a | 17.5 | |||
| Effizienz der Energieumwandlung | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 7 | 12 | ||
| Thermische Parameter | Betriebstemperatur | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Lagertemperatur | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥300 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

