The Vivlaser V2-175-880-200 is a 175W continuous-wave fiber-coupled diode laser at 878.6nm, designed for solid-state laser pumping and scientific research. With a narrow linewidth (≤1nm) and stable wavelength control, it delivers reliable, high-power output for demanding industrial and laboratory applications.
Equipped with a 200µm fiber core and SMA905 connector, this laser achieves 17.5 W/A slope efficiency and 45% power conversion efficiency. Its robust thermal design (≥300W dissipation recommended) ensures stable long-term operation, making it an excellent choice for OEM integration, precision optics, and advanced research systems.
Features
- 175W CW output at 878.6nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 17.5 W/A
- 200µm fiber, NA 0.22, SMA905 connector
- Operating current 10.5–11.5 A, voltage 34–35 V
- Recommended thermal dissipation ≥300W
- Long operating lifetime
Application
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, physics labs)
Parameters
| Model:V2-175-880-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output Peak Power | W | 175 | ||
| Center Wavelength λ | nm | 878.1 | 878.6 | 879.1 | |
| Spectral Width FWHM | nm | 0.5 | 1 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | |||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Electrical Parameters | Operating Current Iop | A | 10.5 | 11.5 | |
| Threshold Current Ith | A | 1.5 | |||
| Operating Voltage Vop | V | 34 | 35 | ||
| Slope Efficiency | W/A | 17.5 | |||
| Power Conversion Efficiency | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 7 | 12 | ||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥300 | |||
| The tests for all parameters were conducted at 25°C. | |||||

