Der Vivlaser V2-175-885-200 ist ein 175W continuous-wave fiber-coupled diode laser at 885nm, entworfen für solid-state laser pumping Und scientific research. Mit einem narrow linewidth (≤1nm) Und stable wavelength control, it delivers high-power output with exceptional stability and reliability in both industrial and laboratory applications.
Equipped with a 200µm fiber core and SMA905 connector, the V2-175-885-200 achieves 18.5 W/A slope efficiency Und 45% power conversion efficiency. Es ist robust thermal design (≥250W dissipation recommended) ensures long-term operation, making it an excellent choice for OEM integration, advanced optics, and high-power experimental research.
- 175W CW output at 885nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 18.5 W/a
- 200µm fiber, DAS 0.22, SMA905-Stecker
- Operating current 11–12 A, voltage 32–34 V
- Threshold current 1.5 A
- Recommended thermal dissipation ≥250W
- Long lifetime and reliable performance
Anwendung
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (Spektroskopie, Optik, physics labs)
Parameter
| Modell:V2-175-885-200 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | Output Peak Power | W | 175 | ||
| Mittenwellenlänge λ | nm | 884.5 | 885 | 885.5 | |
| Spektrale Breite FWHM | nm | 0.5 | 1 | ||
| Wellenlängentemperatur. Koeffizient | nm/℃ | 0.02 | |||
| Faserparameter | Numerische Faserapertur | DAS | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Steckertyp | - | SMA905 | |||
| Fiber Length | M | 1.4 | 1.5 | 1.6 | |
| Elektrische Parameter | Betriebsstrom Iop | A | 11 | 12 | |
| Schwellenstrom Ith | A | 1.5 | |||
| Betriebsspannung Vop | V | 32 | 34 | ||
| Steigungseffizienz | W/a | 18.5 | |||
| Effizienz der Energieumwandlung | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 8 | 13 | ||
| Thermische Parameter | Betriebstemperatur | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Lagertemperatur | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥250 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

