Le Vivlaser V2-175-885-200 est un 175W continuous-wave fiber-coupled diode laser at 885nm, designed for solid-state laser pumping et scientific research. With a narrow linewidth (≤1nm) et stable wavelength control, it delivers high-power output with exceptional stability and reliability in both industrial and laboratory applications.
Equipped with a 200µm fiber core and SMA905 connector, the V2-175-885-200 achieves 18.5 W/A slope efficiency et 45% power conversion efficiency. Its robust thermal design (≥250W dissipation recommended) ensures long-term operation, making it an excellent choice for OEM integration, advanced optics, and high-power experimental research.
- 175W CW output at 885nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 18.5 Avec/un
- 200µm fiber, QUE 0.22, Connecteur SMA905
- Operating current 11–12 A, voltage 32–34 V
- Threshold current 1.5 UN
- Recommended thermal dissipation ≥250W
- Long lifetime and reliable performance
Application
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopie, optique, physics labs)
Paramètres
| Modèle:V2-175-885-200 | Unité | Spécification inférieure | Typique | Spécification supérieure | |
|---|---|---|---|---|---|
| Optique | Output Peak Power | W | 175 | ||
| Longueur d'onde centrale λ | nm | 884.5 | 885 | 885.5 | |
| Largeur spectrale FWHM | nm | 0.5 | 1 | ||
| Température de longueur d'onde. Coefficient | nm/℃ | 0.02 | |||
| Paramètres de fibre | Ouverture numérique de la fibre | QUE | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Type de connecteur | - | SMA905 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Paramètres électriques | Courant de fonctionnement Iop | UN | 11 | 12 | |
| Courant de seuil Ith | UN | 1.5 | |||
| Tension de fonctionnement Vop | V | 32 | 34 | ||
| Efficacité des pentes | Avec/un | 18.5 | |||
| Efficacité de conversion de puissance | % | 45 | |||
| Wavelength Stabilized Operating Current | UN | 8 | 13 | ||
| Paramètres thermiques | Température de fonctionnement | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Température de stockage | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Capacité de dissipation thermique recommandée | W | ≥250 | |||
| Les tests pour tous les paramètres ont été réalisés à 25°C. | |||||

