Der Vivlaser V2-50-888-200 ist ein 50W continuous-wave fiber-coupled diode laser at 888nm, entworfen für solid-state laser pumping and scientific research. Mit einem narrow linewidth (≤0.5nm) Und excellent wavelength stability, it ensures reliable operation and consistent performance in demanding applications.
Equipped with a 200µm fiber core Und SMA905-Stecker, this laser provides high slope efficiency (6 W/a) Und 45% power conversion efficiency. Es ist robust thermal design (recommended ≥70W dissipation) and long lifetime make it a cost-effective and durable choice for OEM integrators and research institutions worldwide.
Merkmale
- 50W CW output at 888nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 6 W/a
- 200µm fiber core, DAS 0.22, SMA905-Stecker
- Operating current 9.5–10.5 A, voltage 10.5–11 V
- Reliable thermal management, lange Lebensdauer
Anwendung
- Solid-state laser pumping
- Scientific research (Spektroskopie, Optik, physics labs)
Parameter
| Modell:V2-50-888-200 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | Output Peak Power | W | 50 | ||
| Mittenwellenlänge λ | nm | 887.5 | 888 | 888.5 | |
| Spektrale Breite FWHM | nm | 0.3 | 0.5 | ||
| Wellenlängentemperatur. Koeffizient | nm/℃ | 0.02 | |||
| Faserparameter | Numerische Faserapertur | DAS | 0.22 | ||
| Faserkern | µm | 20 | |||
| Steckertyp | - | SMA905 | |||
| Fiber Length | cm | 1.5 | |||
| Elektrische Parameter 1 | Betriebsstrom Iop | A | 9.5 | 10.5 | |
| Schwellenstrom Ith | A | 1.2 | |||
| Betriebsspannung Vop | V | 10.5 | 11 | ||
| Steigungseffizienz | W/a | 6 | |||
| Effizienz der Energieumwandlung | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 6 | 11 | ||
| Thermische Parameter | Betriebstemperatur | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Lagertemperatur | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥70 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

