The Vivlaser V2-50-888-200 is a 50W continuous-wave fiber-coupled diode laser at 888nm, designed for solid-state laser pumping and scientific research. With a narrow linewidth (≤0.5nm) and excellent wavelength stability, it ensures reliable operation and consistent performance in demanding applications.
Equipped with a 200µm fiber core and SMA905 connector, this laser provides high slope efficiency (6 W/A) and 45% power conversion efficiency. Its robust thermal design (recommended ≥70W dissipation) and long lifetime make it a cost-effective and durable choice for OEM integrators and research institutions worldwide.
Features
- 50W CW output at 888nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 6 W/A
- 200µm fiber core, NA 0.22, SMA905 connector
- Operating current 9.5–10.5 A, voltage 10.5–11 V
- Reliable thermal management, long lifetime
Application
- Solid-state laser pumping
- Scientific research (spectroscopy, optics, physics labs)
Parameters
| Model:V2-50-888-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output Peak Power | W | 50 | ||
| Center Wavelength λ | nm | 887.5 | 888 | 888.5 | |
| Spectral Width FWHM | nm | 0.3 | 0.5 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | |||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | ||
| Fiber Core | µm | 20 | |||
| Connector Type | - | SMA905 | |||
| Fiber Length | cm | 1.5 | |||
| Electrical Parameters 1 | Operating Current Iop | A | 9.5 | 10.5 | |
| Threshold Current Ith | A | 1.2 | |||
| Operating Voltage Vop | V | 10.5 | 11 | ||
| Slope Efficiency | W/A | 6 | |||
| Power Conversion Efficiency | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 6 | 11 | ||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥70 | |||
| The tests for all parameters were conducted at 25°C. | |||||

