El Vivlaser-B400 is a compact 400W pure blue laser welding module diseñado para high-reflective metals such as copper, oro. con un customizable 0.4 mm tamaño del punto and stable, salida de alta potencia, it ensures spatter-free, smooth weld seams—ideal for precision industrial welding and dissimilar material joining
Características
- Potencia de salida: 400W.
- Rango de ajuste de potencia: 10%–100%
- Focused spot size: 0.4 milímetros
- Haz de apuntamiento: 2 mW
- voltaje de entrada: ~220V/50Hz, rated power consumption ≤1400 W
- Longitud del cable (laser to power supply): 3 metro
- Welding head weight: ≤5 kg, Power supply weight: ≤8 kg
- Temperatura de funcionamiento: 10–40℃
- Requisito de refrigeración: ≥5 L/min, capacidad de enfriamiento nominal 1600 W.
Funciones:
- Soldadura de oro
- Copper Welding
- Dissimilar Materials Welding (P.EJ., copper & stainless steel)
Parámetros
| Modelo: V1-B400 | Unidad | Especulación. | |
|---|---|---|---|
| Parámetros ópticos | Potencia de salida | W. | 400W. |
| Rango de ajuste de potencia | % | 10%~100% | |
| Focused spot size | milímetros | 0.4milímetros | |
| Haz de apuntamiento | mW | 2 | |
| Cable length from the laser to the power supply | metro | 3 | |
| Input voltage Vop | V | ~220V/50Hz | |
| Rated power consumption | W. | ≤1400 | |
| Welding head parameters | Maximum allowable power | W. | 400W. |
| Distancia de trabajo (from copper nozzle to workpiece surface) | milímetros | 79.2±1mm | |
| Number of protective mirrors | Unidad | 2 | |
| Coaxial air blowing device | / | Sí | |
| Thermal parameters | Temperatura de funcionamiento | ℃ | 10-40 |
| Temperatura de almacenamiento | ℃ | 0-60 | |
| Nominal cooling capacity | W. | 1600 | |
| Cooling water flow rate | l/min | ≥5 | |
| Weight | Weight of the laser welding head | Kg | ≤5 |
| Weight of the power supply | Kg | ≤8 | |
| Las pruebas para todos los parámetros se realizaron a 25°C.. | |||

