Le Vivlaser V2-80-885-200 est un high-power 80W continuous-wave fiber-coupled diode laser at 885nm, designed for solid-state laser pumping et scientific research. With a narrow linewidth (≤0.5nm) et excellent wavelength stability, it ensures precise and consistent performance in industrial and laboratory applications.
Equipped with a 200µm fiber core and SMA905 connector, the V2-80-885-200 achieves 8.5 W/A slope efficiency et 45% power conversion efficiency. Its robust thermal design (≥100W dissipation recommended) and long operating lifetime make it a cost-effective and reliable solution for OEM integration, advanced optics, and research labs worldwide.
Caractéristiques
- 80W CW output at 885nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 8.5 Avec/un
- 200µm fiber, QUE 0.22, Connecteur SMA905
- Operating current 10.5–11.5 A, voltage 15–16 V
- Recommended ≥100W thermal dissipation
- Long lifetime, sortie stable
Application
- DPSSL pumping
- Scientific research (spectroscopie, optique, physics labs)
Paramètres
| Modèle:V2-80-885-200 | Unité | Spécification inférieure | Typique | Spécification supérieure | |
|---|---|---|---|---|---|
| Optique | Output Peak Power | W | 80 | ||
| Longueur d'onde centrale λ | nm | 884.5 | 885 | 885.5 | |
| Largeur spectrale FWHM | nm | 0.3 | 0.5 | ||
| Température de longueur d'onde. Coefficient | nm/℃ | 0.02 | |||
| Paramètres de fibre | Ouverture numérique de la fibre | ||||
| Noyau de fibre | µm | 200 | |||
| Type de connecteur | - | SMA905 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Paramètres électriques | Courant de fonctionnement Iop | UN | 9 | 10 | |
| Courant de seuil Ith | UN | 1 | |||
| Tension de fonctionnement Vop | V | 19 | 20 | ||
| Efficacité des pentes | Avec/un | 10 | |||
| Efficacité de conversion de puissance | % | 45 | |||
| Wavelength Stabilized Operating Current | UN | 7 | 10 | ||
| Paramètres thermiques | Température de fonctionnement | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Température de stockage | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Capacité de dissipation thermique recommandée | W | ≥120 | |||
| Les tests pour tous les paramètres ont été réalisés à 25°C. | |||||

