Le Vivlaser V2-65-880-200 est un 65W continuous-wave fiber-coupled diode laser at 878.6nm, optimized for solid-state laser pumping and scientific research. With a narrow linewidth (≤0.5nm) et stable wavelength control, it delivers precise performance and high reliability for demanding industrial and research applications.
Featuring a 200µm fiber core with SMA905 connector, this laser achieves high slope efficiency (8.5 Avec/un) et 45% power conversion efficiency. Its robust thermal management design (recommended ≥100W dissipation) and proven long lifetime make it an ideal choice for OEM system integration and long-term laboratory use.
Caractéristiques
- 65W CW output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 8.5 Avec/un
- 200µm fiber, QUE 0.22, Connecteur SMA905
- Operating current 9–10 A, voltage 15.5–16.5 V
- Strong thermal design, recommended ≥100W dissipation
- Long operating lifetime
Application
- Solid-state laser pumping (UV, ultrafast, high-precision lasers)
- Scientific research (spectroscopie, optique, physics labs)
Paramètres
| Modèle:V2-65-880-200 | Unité | Spécification inférieure | Typique | Spécification supérieure | |
|---|---|---|---|---|---|
| Optique | Output Peak Power | W | 65 | ||
| Longueur d'onde centrale λ | nm | 878.1 | 878.6 | 879.1 | |
| Largeur spectrale FWHM | nm | 0.3 | 0.5 | ||
| Température de longueur d'onde. Coefficient | nm/℃ | 0.02 | |||
| Paramètres de fibre | Ouverture numérique de la fibre | QUE | 0.22 | ||
| Noyau de fibre | µm | 200 | |||
| Type de connecteur | - | SMA905 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Paramètres électriques | Courant de fonctionnement Iop | UN | 9 | 10 | |
| Courant de seuil Ith | UN | 1 | |||
| Tension de fonctionnement Vop | V | 15.5 | 16.5 | ||
| Efficacité des pentes | Avec/un | 8.5 | |||
| Efficacité de conversion de puissance | % | 45 | |||
| Wavelength Stabilized Operating Current | UN | 7 | 10 | ||
| Paramètres thermiques | Température de fonctionnement | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Température de stockage | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Capacité de dissipation thermique recommandée | W | ≥100 | |||
| Les tests pour tous les paramètres ont été réalisés à 25°C. | |||||

