の Vivlaser V2-175-888-200 です 175W continuous-wave fiber-coupled diode laser at 888nm, のために設計された solid-state laser pumping そして scientific research. で narrow linewidth (≤1nm) そして excellent wavelength stability, it delivers reliable high-power output for demanding industrial and laboratory applications.
Equipped with a 200µm fiber core and SMA905 connector, the V2-175-888-200 provides 18.5 W/A slope efficiency そして 45% power conversion efficiency. Its robust thermal design (≥250W dissipation recommended) ensures stable, long-term operation, making it ideal for OEM system integration, advanced optical setups, and research requiring consistent power performance.
- 175W CW output at 888nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 18.5 W/A
- 200µm fiber, Na 0.22, SMA905 connector
- Operating current 11–12 A, voltage 34–35 V
- Threshold current 1.5 あ
- Recommended thermal dissipation ≥250W
- Long operating lifetime
応用
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, physics labs)
パラメータ
| モデル:V2-175-888-200 | ユニット | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| 光学 | 出力ピーク電力 | w | 175 | ||
| Center Wavelength λ | nm | 887.5 | 888 | 888.5 | |
| Spectral Width FWHM | nm | 0.5 | 1 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | |||
| Fiber Parameters | Fiber Numerical Aperture | Na | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber Length | メートル | 1.4 | 1.5 | 1.6 | |
| 電気的パラメータ | Operating Current Iop | あ | 11 | 12 | |
| Threshold Current Ith | あ | 1.5 | |||
| Operating Voltage Vop | V | 34 | 35 | ||
| Slope Efficiency | W/A | 18.5 | |||
| Power Conversion Efficiency | % | 45 | |||
| Wavelength Stabilized Operating Current | あ | 8 | 13 | ||
| 熱パラメータ | 動作温度 | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| 保管温度 | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | w | ≥250 | |||
| すべてのパラメータのテストは 25°C で実施されました。. | |||||

