The Vivlaser V2-260-880-200 is a 260W continuous-wave fiber-coupled diode laser at 878.6نانومتر, engineered for solid-state laser pumping و scientific research. With a narrow linewidth (≤1nm) و stable wavelength performance, it provides reliable high-power operation for industrial and laboratory applications.
Built with a 200µm fiber core and SMA905 connector, this high-performance laser achieves 24 W/A slope efficiency و 45% power conversion efficiency. Its robust thermal design (≥400W dissipation recommended) ensures long-term stability, making it ideal for OEM system integration, industrial equipment, and advanced research use.
Features
- 260W CW output at 878.6نانومتر
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 24 W/A
- 200µm fiber core, الذي - التي 0.22, SMA905 connector
- Operating current 12–12.5 A, voltage 46–48 V
- Strong thermal design, ≥400W dissipation
- Long operating lifetime
طلب
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, high-power physics labs)
Parameters
| نموذج:V2-260-880-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output Peak Power | ث | 260 | ||
| Center Wavelength λ | نانومتر | 878.1 | 878.6 | 879.1 | |
| Spectral Width FWHM | نانومتر | 0.5 | 1 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | |||
| Fiber Parameters | Fiber Numerical Aperture | الذي - التي | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Electrical Parameters | Operating Current Iop | A | 12 | 12.5 | |
| Threshold Current Ith | A | 1.5 | |||
| Operating Voltage Vop | V | 46 | 48 | ||
| Slope Efficiency | W/A | 24 | |||
| Power Conversion Efficiency | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 8 | 13 | ||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | ث | ≥400 | |||
| The tests for all parameters were conducted at 25°C. | |||||

