Der Vivlaser V2-260-880-200 ist ein 260W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for solid-state laser pumping Und scientific research. Mit einem narrow linewidth (≤1nm) Und stable wavelength performance, it provides reliable high-power operation for industrial and laboratory applications.
Built with a 200µm fiber core and SMA905 connector, this high-performance laser achieves 24 W/A slope efficiency Und 45% power conversion efficiency. Es ist robust thermal design (≥400W dissipation recommended) ensures long-term stability, making it ideal for OEM system integration, industrial equipment, and advanced research use.
Merkmale
- 260W CW output at 878.6nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 24 W/a
- 200µm fiber core, DAS 0.22, SMA905-Stecker
- Operating current 12–12.5 A, voltage 46–48 V
- Strong thermal design, ≥400W dissipation
- Long operating lifetime
Anwendung
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (Spektroskopie, Optik, high-power physics labs)
Parameter
| Modell:V2-260-880-200 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | Output Peak Power | W | 260 | ||
| Mittenwellenlänge λ | nm | 878.1 | 878.6 | 879.1 | |
| Spektrale Breite FWHM | nm | 0.5 | 1 | ||
| Wellenlängentemperatur. Koeffizient | nm/℃ | 0.02 | |||
| Faserparameter | Numerische Faserapertur | DAS | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Steckertyp | - | SMA905 | |||
| Fiber Length | M | 1.4 | 1.5 | 1.6 | |
| Elektrische Parameter | Betriebsstrom Iop | A | 12 | 12.5 | |
| Schwellenstrom Ith | A | 1.5 | |||
| Betriebsspannung Vop | V | 46 | 48 | ||
| Steigungseffizienz | W/a | 24 | |||
| Effizienz der Energieumwandlung | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 8 | 13 | ||
| Thermische Parameter | Betriebstemperatur | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Lagertemperatur | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥400 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

