の Vivlaser V2-260-880-200 です 260W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for solid-state laser pumping そして scientific research. で narrow linewidth (≤1nm) そして stable wavelength performance, it provides reliable high-power operation for industrial and laboratory applications.
Built with a 200µm fiber core and SMA905 connector, this high-performance laser achieves 24 W/A slope efficiency そして 45% power conversion efficiency. Its robust thermal design (≥400W dissipation recommended) ensures long-term stability, making it ideal for OEM system integration, industrial equipment, and advanced research use.
特徴
- 260W CW output at 878.6nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 24 W/A
- 200µm fiber core, Na 0.22, SMA905 connector
- Operating current 12–12.5 A, voltage 46–48 V
- Strong thermal design, ≥400W dissipation
- Long operating lifetime
応用
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, high-power physics labs)
パラメータ
| モデル:V2-260-880-200 | ユニット | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| 光学 | 出力ピーク電力 | w | 260 | ||
| Center Wavelength λ | nm | 878.1 | 878.6 | 879.1 | |
| Spectral Width FWHM | nm | 0.5 | 1 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | |||
| Fiber Parameters | Fiber Numerical Aperture | Na | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber Length | メートル | 1.4 | 1.5 | 1.6 | |
| 電気的パラメータ | Operating Current Iop | あ | 12 | 12.5 | |
| Threshold Current Ith | あ | 1.5 | |||
| Operating Voltage Vop | V | 46 | 48 | ||
| Slope Efficiency | W/A | 24 | |||
| Power Conversion Efficiency | % | 45 | |||
| Wavelength Stabilized Operating Current | あ | 8 | 13 | ||
| 熱パラメータ | 動作温度 | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| 保管温度 | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | w | ≥400 | |||
| すべてのパラメータのテストは 25°C で実施されました。. | |||||

