Der Vivlaser V2-120-880-200 ist ein 120W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for DPSSL pumping and advanced scientific research. Mit einem narrow linewidth (≤0.5nm) Und stable wavelength performance, it provides precise and consistent operation in high-demand environments.
Equipped with a 200µm fiber core and SMA905 connector, this high-power laser delivers 14 W/A slope efficiency Und 45% power conversion efficiency. Es ist robust thermal design (≥150W dissipation recommended) ensures long-term reliability, making it an excellent choice for OEM integration, industrial equipment, and research laboratories.
Merkmale
- 120W CW output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 14 W/a
- 200µm fiber, DAS 0.22, SMA905-Stecker
- Operating current 9–10 A, voltage 32–34 V
- Strong thermal design, ≥150W dissipation
- Long operating lifetime
Anwendung
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (Spektroskopie, Optik, high-power physics labs)
Parameter
| Modell:V2-120-880 -200 | Einheit | Untere Spez | Typisch | Obere Spez | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Optisch | Output Peak Power | W | 120 | |||||||
| Mittenwellenlänge λ | nm | 878.1 | 878.6 | 879.1 | ||||||
| Spektrale Breite FWHM | nm | 0.3 | 0.5 | |||||||
| Wellenlängentemperatur. Koeffizient | nm/℃ | 0.02 | ||||||||
| Faserparameter | Numerische Faserapertur | DAS | 0.22 | |||||||
| Faserkern | µm | 200 | ||||||||
| Steckertyp | - | SMA905 | ||||||||
| Fiber Length | M | 1.4 | 1.5 | 1.6 | ||||||
| Elektrische Parameter | Betriebsstrom Iop | A | 9 | 10 | ||||||
| Schwellenstrom Ith | A | 1 | ||||||||
| Betriebsspannung Vop | V | 32 | 34 | |||||||
| Steigungseffizienz | W/a | 14 | ||||||||
| Effizienz der Energieumwandlung | % | 45 | ||||||||
| Wavelength Stabilized Operating Current | A | 7 | 10 | |||||||
| Thermische Parameter | Betriebstemperatur | ℃ | 20 | 30 | ||||||
| Operating Relative Humidity | % | 75 | ||||||||
| Lagertemperatur | ℃ | -20 | 70 | |||||||
| Storage Relative Humidity | % | 5 | 85 | |||||||
| Recommended Thermal Dissipation Capacity | W | ≥150 | ||||||||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | ||||||||||

