の Vivlaser V2-120-880-200 です 120W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for DPSSL pumping and advanced scientific research. で narrow linewidth (≤0.5nm) そして stable wavelength performance, it provides precise and consistent operation in high-demand environments.
Equipped with a 200µm fiber core and SMA905 connector, this high-power laser delivers 14 W/A slope efficiency そして 45% power conversion efficiency. Its robust thermal design (≥150W dissipation recommended) ensures long-term reliability, making it an excellent choice for OEM integration, industrial equipment, and research laboratories.
特徴
- 120W CW output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 14 W/A
- 200µm fiber, Na 0.22, SMA905 connector
- Operating current 9–10 A, voltage 32–34 V
- Strong thermal design, ≥150W dissipation
- Long operating lifetime
応用
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, high-power physics labs)
パラメータ
| モデル:V2-120-880 -200 | ユニット | Lower Spec | Typical | Upper Spec | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 光学 | 出力ピーク電力 | w | 120 | |||||||
| Center Wavelength λ | nm | 878.1 | 878.6 | 879.1 | ||||||
| Spectral Width FWHM | nm | 0.3 | 0.5 | |||||||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | ||||||||
| Fiber Parameters | Fiber Numerical Aperture | Na | 0.22 | |||||||
| ファイバーコア | µm | 200 | ||||||||
| Connector Type | - | SMA905 | ||||||||
| Fiber Length | メートル | 1.4 | 1.5 | 1.6 | ||||||
| 電気的パラメータ | Operating Current Iop | あ | 9 | 10 | ||||||
| Threshold Current Ith | あ | 1 | ||||||||
| Operating Voltage Vop | V | 32 | 34 | |||||||
| Slope Efficiency | W/A | 14 | ||||||||
| Power Conversion Efficiency | % | 45 | ||||||||
| Wavelength Stabilized Operating Current | あ | 7 | 10 | |||||||
| 熱パラメータ | 動作温度 | ℃ | 20 | 30 | ||||||
| Operating Relative Humidity | % | 75 | ||||||||
| 保管温度 | ℃ | -20 | 70 | |||||||
| Storage Relative Humidity | % | 5 | 85 | |||||||
| Recommended Thermal Dissipation Capacity | w | ≥150 | ||||||||
| すべてのパラメータのテストは 25°C で実施されました。. | ||||||||||

