The Vivlaser V2-120-880-200 is a 120W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for DPSSL pumping and advanced scientific research. With a narrow linewidth (≤0.5nm) and stable wavelength performance, it provides precise and consistent operation in high-demand environments.
Equipped with a 200µm fiber core and SMA905 connector, this high-power laser delivers 14 W/A slope efficiency and 45% power conversion efficiency. Its robust thermal design (≥150W dissipation recommended) ensures long-term reliability, making it an excellent choice for OEM integration, industrial equipment, and research laboratories.
Features
- 120W CW output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 14 W/A
- 200µm fiber, NA 0.22, SMA905 connector
- Operating current 9–10 A, voltage 32–34 V
- Strong thermal design, ≥150W dissipation
- Long operating lifetime
Application
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, high-power physics labs)
Parameters
| Model:V2-120-880 -200 | Unit | Lower Spec | Typical | Upper Spec | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Optical | Output Peak Power | W | 120 | |||||||
| Center Wavelength λ | nm | 878.1 | 878.6 | 879.1 | ||||||
| Spectral Width FWHM | nm | 0.3 | 0.5 | |||||||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | ||||||||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | |||||||
| Fiber Core | µm | 200 | ||||||||
| Connector Type | - | SMA905 | ||||||||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | ||||||
| Electrical Parameters | Operating Current Iop | A | 9 | 10 | ||||||
| Threshold Current Ith | A | 1 | ||||||||
| Operating Voltage Vop | V | 32 | 34 | |||||||
| Slope Efficiency | W/A | 14 | ||||||||
| Power Conversion Efficiency | % | 45 | ||||||||
| Wavelength Stabilized Operating Current | A | 7 | 10 | |||||||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | ||||||
| Operating Relative Humidity | % | 75 | ||||||||
| Storage Temperature | ℃ | -20 | 70 | |||||||
| Storage Relative Humidity | % | 5 | 85 | |||||||
| Recommended Thermal Dissipation Capacity | W | ≥150 | ||||||||
| The tests for all parameters were conducted at 25°C. | ||||||||||

