Der Vivlaser V2-30-793-105 ist ein 30W continuous-wave fiber-coupled diode laser at 793nm, entworfen für DPSSL pumping and scientific research. Mit einem small core 105µm fiber Und SMA905-Stecker, it offers excellent beam quality, reliable coupling, and seamless integration into OEM systems. Es ist narrow spectral width (≈4nm) Und stable wavelength performance ensure consistent operation across temperature and current ranges.
Engineered with 42% power conversion efficiency and a proven long lifetime, the V2-30-793-105 provides a robust and cost-effective pump source for high-precision applications. Whether in solid-state laser development or advanced laboratory experiments, this compact and efficient laser is a reliable choice for integrators, manufacturers, and research institutions worldwide.
Merkmale
- 30W CW output at 793nm
- Small core fiber (105µm), DAS 0.22
- Narrow linewidth (~4nm), stable wavelength
- High efficiency (42%)
- SMA905-Stecker, 1.5m Faserlänge
- Long lifetime, reliable thermal design
Anwendung
- Diode-Pumped Solid-State (DPSSL) laser pumping
- Scientific research & laboratory optics
Parameter
| Modell:V2-30-793-105 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | output power | W | 30 | ||
| central wavelength λ | nm | 790 | 793 | 796 | |
| spectral width FWHM | nm | 3 | 4 | ||
| wavelength drift coefficient | nm/℃ | 0.28 | |||
| Fiber parameters | numerische Apertur | DAS | 0.22 | ||
| fiber core diameter/cladding | µm | 105/125 | |||
| connector type | - | SMA905 | |||
| fiber length | M | 1.4 | 1.5 | 1.6 | |
| Electrical parameters | operating current Iop | A | 9.5 | 10 | |
| threshold current Ith | A | 0.9 | |||
| operating voltage Vop | V | 8 | |||
| slope efficiency | W/a | 3 | |||
| power conversion efficiency | % | 42 | |||
| Anti-reflection parameters | anti-reflection band (nm) | nm | 1900-2100 | ||
| isolation | dB | 30 | |||
| Thermal parameters | operating temperature | ℃ | 20 | 30 | |
| operating relative humidity | % | 75 | |||
| storage temperature | ℃ | -20 | 70 | ||
| storage relative humidity | % | 5 | 85 | ||
| recommended heat dissipation capability | W | ≥40 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

