El Vivlaser V2-30-793-105 es un 30W continuous-wave fiber-coupled diode laser at 793nm, diseñado para DPSSL pumping and scientific research. con un small core 105µm fiber y Conector SMA905, it offers excellent beam quality, reliable coupling, and seamless integration into OEM systems. Es narrow spectral width (≈4nm) y rendimiento de longitud de onda estable ensure consistent operation across temperature and current ranges.
Engineered with 42% eficiencia de conversión de energía and a proven long lifetime, the V2-30-793-105 provides a robust and cost-effective pump source for high-precision applications. Whether in solid-state laser development or advanced laboratory experiments, this compact and efficient laser is a reliable choice for integrators, manufacturers, and research institutions worldwide.
Características
- 30W CW output at 793nm
- Small core fiber (105µm), N / A 0.22
- Narrow linewidth (~4nm), longitud de onda estable
- Alta eficiencia (42%)
- Conector SMA905, 1.5m fiber length
- Long lifetime, reliable thermal design
Solicitud
- Diode-Pumped Solid-State (DPSSL) bombeo láser
- investigación científica & laboratory optics
Parámetros
| Modelo:V2-30-793-105 | Unidad | Especificaciones más bajas | Típico | Especificaciones superiores | |
|---|---|---|---|---|---|
| Óptico | output power | W. | 30 | ||
| central wavelength λ | Nuevo Méjico | 790 | 793 | 796 | |
| spectral width FWHM | Nuevo Méjico | 3 | 4 | ||
| wavelength drift coefficient | nm/℃ | 0.28 | |||
| Fiber parameters | apertura numérica | N / A | 0.22 | ||
| fiber core diameter/cladding | µm | 105/125 | |||
| connector type | - | SMA905 | |||
| longitud de la fibra | metro | 1.4 | 1.5 | 1.6 | |
| Electrical parameters | operating current Iop | A | 9.5 | 10 | |
| threshold current Ith | A | 0.9 | |||
| operating voltage Vop | V | 8 | |||
| eficiencia de pendiente | W/a | 3 | |||
| eficiencia de conversión de energía | % | 42 | |||
| Anti-reflection parameters | anti-reflection band (Nuevo Méjico) | Nuevo Méjico | 1900-2100 | ||
| isolation | dB | 30 | |||
| Thermal parameters | operating temperature | ℃ | 20 | 30 | |
| operating relative humidity | % | 75 | |||
| storage temperature | ℃ | -20 | 70 | ||
| storage relative humidity | % | 5 | 85 | ||
| recommended heat dissipation capability | W. | ≥40 | |||
| Las pruebas para todos los parámetros se realizaron a 25°C.. | |||||

