Le Vivlaser V2-30-793-105 est un 30W continuous-wave fiber-coupled diode laser at 793nm, designed for DPSSL pumping and scientific research. With a small core 105µm fiber et Connecteur SMA905, it offers excellent beam quality, reliable coupling, and seamless integration into OEM systems. Its narrow spectral width (≈4nm) et stable wavelength performance ensure consistent operation across temperature and current ranges.
Engineered with 42% power conversion efficiency and a proven long lifetime, the V2-30-793-105 provides a robust and cost-effective pump source for high-precision applications. Whether in solid-state laser development or advanced laboratory experiments, this compact and efficient laser is a reliable choice for integrators, manufacturers, and research institutions worldwide.
Caractéristiques
- 30W CW output at 793nm
- Small core fiber (105µm), QUE 0.22
- Narrow linewidth (~4nm), stable wavelength
- High efficiency (42%)
- Connecteur SMA905, 1.5m de longueur de fibre
- Long lifetime, reliable thermal design
Application
- Diode-Pumped Solid-State (DPSSL) laser pumping
- Scientific research & laboratory optics
Paramètres
| Modèle:V2-30-793-105 | Unité | Spécification inférieure | Typique | Spécification supérieure | |
|---|---|---|---|---|---|
| Optique | puissance de sortie | W | 30 | ||
| central wavelength λ | nm | 790 | 793 | 796 | |
| spectral width FWHM | nm | 3 | 4 | ||
| wavelength drift coefficient | nm/℃ | 0.28 | |||
| Fiber parameters | ouverture numérique | QUE | 0.22 | ||
| fiber core diameter/cladding | µm | 105/125 | |||
| connector type | - | SMA905 | |||
| fiber length | m | 1.4 | 1.5 | 1.6 | |
| Electrical parameters | operating current Iop | UN | 9.5 | 10 | |
| threshold current Ith | UN | 0.9 | |||
| operating voltage Vop | V | 8 | |||
| slope efficiency | Avec/un | 3 | |||
| power conversion efficiency | % | 42 | |||
| Anti-reflection parameters | anti-reflection band (nm) | nm | 1900-2100 | ||
| isolation | dB | 30 | |||
| Thermal parameters | operating temperature | ℃ | 20 | 30 | |
| operating relative humidity | % | 75 | |||
| storage temperature | ℃ | -20 | 70 | ||
| storage relative humidity | % | 5 | 85 | ||
| recommended heat dissipation capability | W | ≥40 | |||
| Les tests pour tous les paramètres ont été réalisés à 25°C. | |||||

