Der Vivlaser V2-80-880-200 ist ein high-power 80W continuous-wave fiber-coupled diode laser at 878.6nm, optimized for diode-pumped solid-state (DPSSL) laser pumping Und scientific research. Mit einem narrow linewidth (≤0.5nm) Und stable wavelength performance, it ensures reliable operation in demanding industrial and laboratory environments.
Built with a 200µm fiber core and SMA905 connector, the V2-80-880-200 delivers 10 W/A slope efficiency Und 45% power conversion efficiency. Es ist robust thermal design (≥120W dissipation recommended) supports long-term stable operation, making it a reliable and cost-effective solution for OEMs, system integrators, and research institutions.
Merkmale
- 80W CW output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 10 W/a
- 200µm fiber, DAS 0.22, SMA905-Stecker
- Operating current 9–10 A, voltage 18–18.5 V
- Reliable thermal design, ≥120W dissipation
- Long operating lifetime
Anwendung
- DPSSL pumping
- Scientific research (Spektroskopie, Optik, physics labs)
Parameter
| Modell:V2-80-880-200 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | Output Peak Power | W | 80 | ||
| Mittenwellenlänge λ | nm | 878.1 | 878.6 | 879.1 | |
| Spektrale Breite FWHM | nm | 0.3 | 0.5 | ||
| Wellenlängentemperatur. Koeffizient | nm/℃ | 0.02 | |||
| Faserparameter | Numerische Faserapertur | DAS | 0.22 | ||
| Faserkern | µm | 200 | |||
| Steckertyp | - | SMA905 | |||
| Fiber Length | M | 1.4 | 1.5 | 1.6 | |
| Elektrische Parameter | Betriebsstrom Iop | A | 9 | 10 | |
| Schwellenstrom Ith | A | 1 | |||
| Betriebsspannung Vop | V | 19 | 20 | ||
| Steigungseffizienz | W/a | 10 | |||
| Effizienz der Energieumwandlung | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 7 | 10 | ||
| Thermische Parameter | Betriebstemperatur | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Lagertemperatur | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥120 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

