の Vivlaser V2-80-880-200 です high-power 80W continuous-wave fiber-coupled diode laser at 878.6nm, optimized for diode-pumped solid-state (DPSSL) laser pumping そして scientific research. で narrow linewidth (≤0.5nm) そして stable wavelength performance, it ensures reliable operation in demanding industrial and laboratory environments.
Built with a 200µm fiber core and SMA905 connector, the V2-80-880-200 delivers 10 W/A slope efficiency そして 45% power conversion efficiency. Its robust thermal design (≥120W dissipation recommended) supports long-term stable operation, making it a reliable and cost-effective solution for OEMs, system integrators, and research institutions.
特徴
- 80W CW output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 10 W/A
- 200µm fiber, Na 0.22, SMA905 connector
- Operating current 9–10 A, voltage 18–18.5 V
- Reliable thermal design, ≥120W dissipation
- Long operating lifetime
応用
- DPSSL pumping
- Scientific research (spectroscopy, optics, physics labs)
パラメータ
| モデル:V2-80-880-200 | ユニット | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| 光学 | 出力ピーク電力 | w | 80 | ||
| Center Wavelength λ | nm | 878.1 | 878.6 | 879.1 | |
| Spectral Width FWHM | nm | 0.3 | 0.5 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | |||
| Fiber Parameters | Fiber Numerical Aperture | Na | 0.22 | ||
| ファイバーコア | µm | 200 | |||
| Connector Type | - | SMA905 | |||
| Fiber Length | メートル | 1.4 | 1.5 | 1.6 | |
| 電気的パラメータ | Operating Current Iop | あ | 9 | 10 | |
| Threshold Current Ith | あ | 1 | |||
| Operating Voltage Vop | V | 19 | 20 | ||
| Slope Efficiency | W/A | 10 | |||
| Power Conversion Efficiency | % | 45 | |||
| Wavelength Stabilized Operating Current | あ | 7 | 10 | ||
| 熱パラメータ | 動作温度 | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| 保管温度 | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | w | ≥120 | |||
| すべてのパラメータのテストは 25°C で実施されました。. | |||||

