The Vivlaser V2-80-880-200 is a high-power 80W continuous-wave fiber-coupled diode laser at 878.6nm, optimized for diode-pumped solid-state (DPSSL) laser pumping and scientific research. With a narrow linewidth (≤0.5nm) and stable wavelength performance, it ensures reliable operation in demanding industrial and laboratory environments.
Built with a 200µm fiber core and SMA905 connector, the V2-80-880-200 delivers 10 W/A slope efficiency and 45% power conversion efficiency. Its robust thermal design (≥120W dissipation recommended) supports long-term stable operation, making it a reliable and cost-effective solution for OEMs, system integrators, and research institutions.
Features
- 80W CW output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (45%), slope efficiency 10 W/A
- 200µm fiber, NA 0.22, SMA905 connector
- Operating current 9–10 A, voltage 18–18.5 V
- Reliable thermal design, ≥120W dissipation
- Long operating lifetime
Application
- DPSSL pumping
- Scientific research (spectroscopy, optics, physics labs)
Parameters
| Model:V2-80-880-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output Peak Power | W | 80 | ||
| Center Wavelength λ | nm | 878.1 | 878.6 | 879.1 | |
| Spectral Width FWHM | nm | 0.3 | 0.5 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | |||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | ||
| Fiber Core | µm | 200 | |||
| Connector Type | - | SMA905 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Electrical Parameters | Operating Current Iop | A | 9 | 10 | |
| Threshold Current Ith | A | 1 | |||
| Operating Voltage Vop | V | 19 | 20 | ||
| Slope Efficiency | W/A | 10 | |||
| Power Conversion Efficiency | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 7 | 10 | ||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥120 | |||
| The tests for all parameters were conducted at 25°C. | |||||

