Der V2-25/0.5-980/635-200 ist ein 25W fiber-coupled diode laser module with a 200 µm fiber core Und 980 nm center wavelength. It also integrates a 0.5W 635 nm pilot laser for alignment. This compact, hohe Leistung, and long-lifetime module is designed for medizinische und wissenschaftliche Forschungsanwendungen.
Merkmale
- 25W output power at 980 nm
- Center wavelength: 980 nm (± tolerance)
- Spectral width (FWHM): ≤6 nm
- 200/220 µm fiber core/cladding, DAS 0.22
- SMA905-Stecker, 2.5 m Faserlänge
- Power conversion efficiency ≥45%
- Built-in 0.5W 635 nm pilot laser for alignment
- Recommended heat dissipation ≥30 W
- Compact size, durable design, long service life
Funktionen:
- Medical Treatments (tissue repair, Physiotherapie)
- Wissenschaftliche Forschung (Biophotonik, Versuchsaufbauten)
Parameter
| Modell: V2-25/0.5-980/635-200 | Einheit | Value | |
|---|---|---|---|
| Optisch | output power | W | 25 |
| central wavelength λ | nm | 980 | |
| spectral width FWHM | nm | ≤6 | |
| wavelength drift coefficient | nm/℃ | ~0.34 | |
| Faserparameter | numerische Apertur | DAS | 0.22 |
| fiber core diameter/cladding | µm | 200/220 | |
| connector type | - | SMA905 | |
| fiber length | M | 2.5 | |
| Elektrische Parameter | operating current Iop | A | ≤18 |
| threshold current Ith | A | ≤1.1 | |
| operating voltage Vop | V | ≤4 | |
| slope efficiency | W/a | ≥1.8 | |
| power conversion efficiency | % | ≥45 | |
| Indicating light parameters | output power | W | 0.5 |
| central wavelength λ | nm | 635 | |
| operating current Iop | A | ≤1.5 | |
| operating voltage Vop | V | ≤2.5 | |
| Thermische Parameter | operating temperature | ℃ | 20-30 |
| operating relative humidity | % | ≤75 | |
| storage temperature | ℃ | -20~70 | |
| storage relative humidity | % | 5-85 | |
| recommended heat dissipation capacity | W | ≥30 | |
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||

