の V2-25/0.5-980/635-200 です 25W fiber-coupled diode laser module と 200 µm fiber core そして 980 nm center wavelength. It also integrates a 0.5w 635 nm pilot laser for alignment. This compact, high-power, and long-lifetime module is designed for medical and scientific research applications.
特徴
- 25W output power at 980 nm
- 中心波長: 980 nm (± tolerance)
- Spectral width (FWHM): ≤6 nm
- 200/220 µm fiber core/cladding, Na 0.22
- SMA905 connector, 2.5 m fiber length
- Power conversion efficiency ≥45%
- Built-in 0.5W 635 nm pilot laser for alignment
- Recommended heat dissipation ≥30 W
- Compact size, durable design, long service life
機能:
- Medical Treatments (組織修復, 理学療法)
- 科学研究 (biophotonics, experimental setups)
パラメータ
| モデル: V2-25/0.5-980/635-200 | ユニット | 価値 | |
|---|---|---|---|
| 光学 | output power | w | 25 |
| central wavelength λ | nm | 980 | |
| spectral width FWHM | nm | ≤6 | |
| wavelength drift coefficient | nm/℃ | ~0.34 | |
| Fiber Parameters | 数値開口 | Na | 0.22 |
| fiber core diameter/cladding | µm | 200/220 | |
| connector type | - | SMA905 | |
| fiber length | メートル | 2.5 | |
| 電気的パラメータ | operating current Iop | あ | ≤18 |
| threshold current Ith | あ | ≤1.1 | |
| operating voltage Vop | V | ≤4 | |
| slope efficiency | W/A | ≥1.8 | |
| power conversion efficiency | % | ≥45 | |
| Indicating light parameters | output power | w | 0.5 |
| central wavelength λ | nm | 635 | |
| operating current Iop | あ | ≤1.5 | |
| operating voltage Vop | V | ≤2.5 | |
| 熱パラメータ | operating temperature | ℃ | 20-30 |
| operating relative humidity | % | ≤75 | |
| storage temperature | ℃ | -20~70 | |
| storage relative humidity | % | 5-85 | |
| recommended heat dissipation capacity | w | ≥30 | |
| すべてのパラメータのテストは 25°C で実施されました。. | |||

