The V2-25/0.5-980/635-200 is a 25W fiber-coupled diode laser module with a 200 µm fiber core and 980 nm center wavelength. It also integrates a 0.5W 635 nm pilot laser for alignment. This compact, high-power, and long-lifetime module is designed for medical and scientific research applications.
Features
- 25W output power at 980 nm
- Center wavelength: 980 nm (± tolerance)
- Spectral width (FWHM): ≤6 nm
- 200/220 µm fiber core/cladding, NA 0.22
- SMA905 connector, 2.5 m fiber length
- Power conversion efficiency ≥45%
- Built-in 0.5W 635 nm pilot laser for alignment
- Recommended heat dissipation ≥30 W
- Compact size, durable design, long service life
Functions:
- Medical Treatments (tissue repair, physiotherapy)
- Scientific Research (biophotonics, experimental setups)
Parameters
| Model: V2-25/0.5-980/635-200 | Unit | Value | |
|---|---|---|---|
| Optical | output power | W | 25 |
| central wavelength λ | nm | 980 | |
| spectral width FWHM | nm | ≤6 | |
| wavelength drift coefficient | nm/℃ | ~0.34 | |
| Fiber Parameters | numerical aperture | NA | 0.22 |
| fiber core diameter/cladding | µm | 200/220 | |
| connector type | - | SMA905 | |
| fiber length | m | 2.5 | |
| Electrical Parameters | operating current Iop | A | ≤18 |
| threshold current Ith | A | ≤1.1 | |
| operating voltage Vop | V | ≤4 | |
| slope efficiency | W/A | ≥1.8 | |
| power conversion efficiency | % | ≥45 | |
| Indicating light parameters | output power | W | 0.5 |
| central wavelength λ | nm | 635 | |
| operating current Iop | A | ≤1.5 | |
| operating voltage Vop | V | ≤2.5 | |
| Thermal Parameters | operating temperature | ℃ | 20-30 |
| operating relative humidity | % | ≤75 | |
| storage temperature | ℃ | -20~70 | |
| storage relative humidity | % | 5-85 | |
| recommended heat dissipation capacity | W | ≥30 | |
| The tests for all parameters were conducted at 25°C. | |||

