El WR-12-3W is a compact 2.5W diode laser module operando en 1460 Nuevo Méjico. con un 1×12 scanning dot matrix design, it enables precise energy delivery for uniform treatment—ideal for medical aesthetic wrinkle removal and skin rejuvenation.
Características
- Average output power: 3W.
- Longitud de onda central: 1460 Nuevo Méjico (±20 nm)
- 1×12 spots matrix, 200×200 µm spot size
- Dot pitch: 1 milímetros, matrix length: 11 milímetros
- Spot energy: arriba a 30 mJ per dot
- Compacto, durable structure with long lifetime
- Recommended heat dissipation ≥8 W
Funciones:
- Wrinkle Removal
- Skin Rejuvenation
Parámetros
| WR-12-3W | Unidad | Especificaciones más bajas | Típico | Especificaciones superiores | |
|---|---|---|---|---|---|
| Spots Matrix | Spots number | N / A | 1×12 | ||
| Matrix area dimension(length×width) | milímetros | 11milímetros | |||
| Dot pitch | milímetros | 1 | |||
| Tamaño del punto | um | 200×200 | |||
| Spot energy(High gear) | mJ | 30 | |||
| Spot energy(Low gear) | mJ | / | |||
| Scanning cycle | ms | 500 | |||
| Óptico | Output Average Power | W. | 3 | ||
| Longitud de onda central | Nuevo Méjico | 1440 | 1460 | 1480 | |
| Ancho espectral FWHM | Nuevo Méjico | 7 | 11 | ||
| Parámetros eléctricos | Operating Current lop | A | 6.2 | 7 | |
| Umbral de corriente Ith | A | 0.5 | 0.7 | ||
| Voltaje de funcionamiento Vop | V | 1.8 | |||
| Thermal Parámetros | Temperatura de funcionamiento | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| Temperatura de almacenamiento | ℃ | -40 | 55 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Capacidad de disipación térmica recomendada | W. | ≥8 | |||

