の Vivlaser V2-170-793-200 です 170W continuous-wave fiber-coupled diode laser at 793nm, のために設計された DPSSL pumping そして scientific research. で narrow spectral width (~4nm) そして stable wavelength control, it ensures high-power performance and reliability in demanding industrial and laboratory environments.
Equipped with a 200µm fiber core and SMA905 connector, the V2-170-793-200 provides 24 W/A slope efficiency そして 45% power conversion efficiency. Its robust thermal management (≥300W dissipation recommended) supports stable long-term operation, making it an excellent choice for OEM system integration and advanced optics research.
特徴
- 170W CW output at 793nm
- Spectral width ~4nm, stable wavelength
- High efficiency (45%), slope efficiency 24 W/A
- 200µm fiber, Na 0.22, SMA905 connector
- Operating current 9.5–10 A, voltage ~40 V
- Strong thermal design, ≥300W dissipation
- Long operating lifetime
応用
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, physics labs)
パラメータ
| モデル: V2-170-793-200 | ユニット | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| 光学 | 出力ピーク電力 | w | 170 | ||
| Center Wavelength λ | nm | 789 | 792 | 795 | |
| Spectral Width FWHM | nm | 3 | 4 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.28 | |||
| Fiber Parameters | Fiber Numerical Aperture | Na | 0.22 | ||
| ファイバーコア | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Casing diameter | mm | 0.9 | |||
| Fiber Length | メートル | 1.4 | 1.5 | 1.6 | |
| 電気的パラメータ | Operating Current Iop | あ | 9.5 | 10 | |
| Threshold Current Ith | あ | 1.5 | |||
| Operating Voltage Vop | V | 39 | 40 | ||
| Slope Efficiency | W/A | 22 | 24 | ||
| Power Conversion Efficiency | % | 45 | |||
| 熱パラメータ | 動作温度 | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| 保管温度 | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | w | ≥300 | |||
| すべてのパラメータのテストは 25°C で実施されました。. | |||||

