The Vivlaser V2-170-793-200 is a 170W continuous-wave fiber-coupled diode laser at 793nm, designed for DPSSL pumping and scientific research. With a narrow spectral width (~4nm) and stable wavelength control, it ensures high-power performance and reliability in demanding industrial and laboratory environments.
Equipped with a 200µm fiber core and SMA905 connector, the V2-170-793-200 provides 24 W/A slope efficiency and 45% power conversion efficiency. Its robust thermal management (≥300W dissipation recommended) supports stable long-term operation, making it an excellent choice for OEM system integration and advanced optics research.
Features
- 170W CW output at 793nm
- Spectral width ~4nm, stable wavelength
- High efficiency (45%), slope efficiency 24 W/A
- 200µm fiber, NA 0.22, SMA905 connector
- Operating current 9.5–10 A, voltage ~40 V
- Strong thermal design, ≥300W dissipation
- Long operating lifetime
Application
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, physics labs)
Parameters
| Model: V2-170-793-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output Peak Power | W | 170 | ||
| Center Wavelength λ | nm | 789 | 792 | 795 | |
| Spectral Width FWHM | nm | 3 | 4 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.28 | |||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | ||
| Fiber Core | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Casing diameter | mm | 0.9 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Electrical Parameters | Operating Current Iop | A | 9.5 | 10 | |
| Threshold Current Ith | A | 1.5 | |||
| Operating Voltage Vop | V | 39 | 40 | ||
| Slope Efficiency | W/A | 22 | 24 | ||
| Power Conversion Efficiency | % | 45 | |||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥300 | |||
| The tests for all parameters were conducted at 25°C. | |||||

