の V2-20/20/20/0.5-810/980/1064/635-200 です multi-wavelength fiber-coupled diode laser module delivering 20W at 810 nm, 20W at 980 nm, 20W at 1064 nm, and 0.5W at 635 nm. で 200 µm fiber core, 2.5 m fiber length, and SMA905 connector, it provides a reliable and versatile solution for medical and scientific research applications.
特徴
- Multi-wavelength output: 810 nm (20w) / 980 nm (20w) / 1064 nm (20w) / 635 nm (0.5w)
- Spectral widths: ≤4/6/6/4 nm
- Fiber core: 200/220 µm, Na 0.22
- SMA905 connector, 2.5 m fiber length
- Power conversion efficiency: 25–48%
- Built-in 635 nm pilot laser for alignment (0.5w)
- Recommended heat dissipation ≥80 W
- Compact and robust design, long service life
機能:
- Medical Applications (肌の若返り, 理学療法, biotherapy)
- 科学研究 (spectroscopy, biophotonics, photonics experiments)
- Multi-wavelength optical testing & 統合
パラメータ
| モデル:V2-20/20/20/0.5-810/980/1064/635-200 | ユニット | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| 光学 | Output peak Power | w | 20/20/20/0.5 | ||
| Center Wavelength λ | nm | 810/980/1064/635 | |||
| Spectral Width FWHM | nm | 4/6/6/4 | |||
| Wavelength Temp. Coefficient | nm/℃ | 0.28/0.32/0.36/0.2 | |||
| Fiber Parameters | Fiber Numerical Aperture | Na | 0.22 | ||
| ファイバーコア | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber length | メートル | 2.5 | |||
| Tube Diameter | mm | 9 | |||
| 電気的パラメータ | Operating Current Iop | あ | 12/12/12/1.3 | ||
| Threshold Current Ith | あ | 1.4/1.1/1.3/0.5 | |||
| Operating Voltage Vop | V | 3.8/3.8/5.3/2.2 | |||
| Slope Efficiency | W/A | 1.8/2/1.6/0.5 | |||
| Power Conversion Efficiency | % | 42/48/40/25 | |||
| 熱パラメータ | 動作温度 | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| 保管温度 | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | w | ≥80 | |||
| すべてのパラメータのテストは 25°C で実施されました。. | |||||

