The V2-20/20/20/0.5-810/980/1064/635-200 is a multi-wavelength fiber-coupled diode laser module delivering 20W at 810 nm, 20W at 980 nm, 20W at 1064 nm, and 0.5W at 635 nm. With a 200 µm fiber core, 2.5 m fiber length, and SMA905 connector, it provides a reliable and versatile solution for medical and scientific research applications.
Features
- Multi-wavelength output: 810 nm (20W) / 980 nm (20W) / 1064 nm (20W) / 635 nm (0.5W)
- Spectral widths: ≤4/6/6/4 nm
- Fiber core: 200/220 µm, NA 0.22
- SMA905 connector, 2.5 m fiber length
- Power conversion efficiency: 25–48%
- Built-in 635 nm pilot laser for alignment (0.5W)
- Recommended heat dissipation ≥80 W
- Compact and robust design, long service life
Functions:
- Medical Applications (skin rejuvenation, physiotherapy, biotherapy)
- Scientific Research (spectroscopy, biophotonics, photonics experiments)
- Multi-wavelength optical testing & integration
Parameters
| Model:V2-20/20/20/0.5-810/980/1064/635-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output peak Power | W | 20/20/20/0.5 | ||
| Center Wavelength λ | nm | 810/980/1064/635 | |||
| Spectral Width FWHM | nm | 4/6/6/4 | |||
| Wavelength Temp. Coefficient | nm/℃ | 0.28/0.32/0.36/0.2 | |||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | ||
| Fiber Core | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber length | m | 2.5 | |||
| Tube Diameter | mm | 9 | |||
| Electrical Parameters | Operating Current Iop | A | 12/12/12/1.3 | ||
| Threshold Current Ith | A | 1.4/1.1/1.3/0.5 | |||
| Operating Voltage Vop | V | 3.8/3.8/5.3/2.2 | |||
| Slope Efficiency | W/A | 1.8/2/1.6/0.5 | |||
| Power Conversion Efficiency | % | 42/48/40/25 | |||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥80 | |||
| The tests for all parameters were conducted at 25°C. | |||||

