El V2-20/20/20/0.5-810/980/1064/635-200 es un multi-wavelength fiber-coupled diode laser module delivering 20W at 810 Nuevo Méjico, 20W at 980 Nuevo Méjico, 20W at 1064 Nuevo Méjico, and 0.5W at 635 Nuevo Méjico. con un 200 núcleo de fibra µm, 2.5 m fiber length, and SMA905 connector, it provides a reliable and versatile solution for medical and scientific research applications.
Características
- Multi-wavelength output: 810 Nuevo Méjico (20W.) / 980 Nuevo Méjico (20W.) / 1064 Nuevo Méjico (20W.) / 635 Nuevo Méjico (0.5W.)
- Spectral widths: ≤4/6/6/4 nm
- Fiber core: 200/220 µm, N / A 0.22
- Conector SMA905, 2.5 m fiber length
- Power conversion efficiency: 25–48%
- Built-in 635 nm pilot laser for alignment (0.5W.)
- Recommended heat dissipation ≥80 W
- Compact and robust design, long service life
Funciones:
- Aplicaciones médicas (rejuvenecimiento de la piel, physiotherapy, biotherapy)
- Investigación científica (espectroscopia, biophotonics, photonics experiments)
- Multi-wavelength optical testing & integración
Parámetros
| Modelo:V2-20/20/20/0.5-810/980/1064/635-200 | Unidad | Especificaciones más bajas | Típico | Especificaciones superiores | |
|---|---|---|---|---|---|
| Óptico | Output peak Power | W. | 20/20/20/0.5 | ||
| Longitud de onda central λ | Nuevo Méjico | 810/980/1064/635 | |||
| Ancho espectral FWHM | Nuevo Méjico | 4/6/6/4 | |||
| Temperatura de longitud de onda. Coeficiente | nm/℃ | 0.28/0.32/0.36/0.2 | |||
| Parámetros de fibra | Apertura numérica de fibra | N / A | 0.22 | ||
| Núcleo de fibra | µm | 200/220 | |||
| Tipo de conector | - | SMA905 | |||
| Fiber length | metro | 2.5 | |||
| Tube Diameter | milímetros | 9 | |||
| Parámetros eléctricos | Iop de corriente operativa | A | 12/12/12/1.3 | ||
| Umbral de corriente Ith | A | 1.4/1.1/1.3/0.5 | |||
| Voltaje de funcionamiento Vop | V | 3.8/3.8/5.3/2.2 | |||
| Eficiencia de pendiente | W/a | 1.8/2/1.6/0.5 | |||
| Eficiencia de conversión de energía | % | 42/48/40/25 | |||
| Parámetros térmicos | Temperatura de funcionamiento | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| Temperatura de almacenamiento | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W. | ≥80 | |||
| Las pruebas para todos los parámetros se realizaron a 25°C.. | |||||

