の V2-3/0.2/10-450/638/980-200 です multi-wavelength fiber-coupled diode laser module integrating 450 nm (3w), 638 nm (0.2w), そして 980 nm (10w) outputs. With its compact design, long lifetime, and SMA905 connector, it is well-suited for medical and scientific research applications.
特徴
- Multi-wavelength output: 450 nm (3w) / 638 nm (0.2w) / 980 nm (10w)
- Spectral widths: ≤4/6/6 nm
- Fiber core: 200/220 µm, Na 0.22
- SMA905 connector, 1.5 m fiber length
- Slope efficiency up to 1 W/A
- Power conversion efficiency: 25–50%
- Recommended heat dissipation ≥20 W
- Compact design with long service life
機能:
- Medical Applications (皮膚科, 理学療法, biotherapy)
- 科学研究 (biophotonics, spectroscopy, experimental setups)
- Multi-wavelength Optical Testing
パラメータ
| モデル:V2-3/0.2/10-450/638/980-200 | ユニット | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| 光学 | Output peak Power | w | 3/0.2/10 | ||
| Center Wavelength λ | nm | 450/638/980 | |||
| Spectral Width FWHM | nm | 2004/6/6 | |||
| Wavelength Temp. Coefficient | nm/℃ | 0.2/0.28/0.3 | |||
| Fiber Parameters | Fiber Numerical Aperture | Na | 0.22 | ||
| ファイバーコア | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber length | メートル | 1.5 | |||
| 電気的パラメータ | Operating Current Iop | あ | 2003/1/10 | ||
| Threshold Current Ith | あ | 0.2/0.5/1.5 | |||
| Operating Voltage Vop | V | 4.2/1.7/1.7 | |||
| Slope Efficiency | W/A | 0.9/0.5/1 | |||
| Power Conversion Efficiency | % | 25/30/50 | |||
| 熱パラメータ | 動作温度 | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| 保管温度 | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | w | 20以上 | |||
| すべてのパラメータのテストは 25°C で実施されました。. | |||||

