The V2-3/0.2/10-450/638/980-200 is a multi-wavelength fiber-coupled diode laser module integrating 450 nm (3W), 638 nm (0.2W), and 980 nm (10W) outputs. With its compact design, long lifetime, and SMA905 connector, it is well-suited for medical and scientific research applications.
Features
- Multi-wavelength output: 450 nm (3W) / 638 nm (0.2W) / 980 nm (10W)
- Spectral widths: ≤4/6/6 nm
- Fiber core: 200/220 µm, NA 0.22
- SMA905 connector, 1.5 m fiber length
- Slope efficiency up to 1 W/A
- Power conversion efficiency: 25–50%
- Recommended heat dissipation ≥20 W
- Compact design with long service life
Functions:
- Medical Applications (dermatology, physiotherapy, biotherapy)
- Scientific Research (biophotonics, spectroscopy, experimental setups)
- Multi-wavelength Optical Testing
Parameters
| Model:V2-3/0.2/10-450/638/980-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output peak Power | W | 3/0.2/10 | ||
| Center Wavelength λ | nm | 450/638/980 | |||
| Spectral Width FWHM | nm | 2004/6/6 | |||
| Wavelength Temp. Coefficient | nm/℃ | 0.2/0.28/0.3 | |||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | ||
| Fiber Core | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber length | m | 1.5 | |||
| Electrical Parameters | Operating Current Iop | A | 2003/1/10 | ||
| Threshold Current Ith | A | 0.2/0.5/1.5 | |||
| Operating Voltage Vop | V | 4.2/1.7/1.7 | |||
| Slope Efficiency | W/A | 0.9/0.5/1 | |||
| Power Conversion Efficiency | % | 25/30/50 | |||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥20 | |||
| The tests for all parameters were conducted at 25°C. | |||||

