Der Vivlaser V2-400-885-200 ist ein 400W continuous-wave fiber-coupled diode laser at 885nm, entworfen für solid-state laser pumping Und scientific research. Mit einem narrow linewidth (≤1nm) Und stable wavelength control, it delivers exceptional power and performance for demanding industrial and laboratory applications.
Built with a 200µm fiber core and SMA905 connector, the V2-400-885-200 provides 36 W/A slope efficiency Und 45% power conversion efficiency. Es ist robust thermal management (≥600W dissipation recommended) ensures long-term reliable operation, making it an excellent choice for OEM integration, precision optics, and advanced research projects requiring very high-power laser sources.
Merkmale:
- 400W CW output at 885nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 36 W/a
- 200µm fiber, DAS 0.22, SMA905-Stecker
- Operating current ~12–12.5 A, voltage ~70–73 V
- Threshold current 1.5 A
- Recommended thermal dissipation ≥600W
- Long operating lifetime
Anwendung
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (Spektroskopie, Optik, physics labs)
Parameter
| Modell: V2-400-885-200 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | Output Peak Power | W | 260 | ||
| Mittenwellenlänge λ | nm | 878.1 | 885 | 885.5 | |
| Spektrale Breite FWHM | nm | 0.5 | 1 | ||
| Wellenlängentemperatur. Koeffizient | nm/℃ | 0.02 | |||
| Faserparameter | Numerische Faserapertur | DAS | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Steckertyp | - | SMA905 | |||
| Fiber Length | M | 1.4 | 1.5 | 1.6 | |
| Elektrische Parameter | Betriebsstrom Iop | A | 12 | 12.5 | |
| Schwellenstrom Ith | A | 1.5 | |||
| Betriebsspannung Vop | V | 70 | 73 | ||
| Steigungseffizienz | W/a | 36 | |||
| Effizienz der Energieumwandlung | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 8 | 13 | ||
| Thermische Parameter | Betriebstemperatur | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Lagertemperatur | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥600 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

