Le Vivlaser V2-400-885-200 est un 400W continuous-wave fiber-coupled diode laser at 885nm, designed for solid-state laser pumping et scientific research. With a narrow linewidth (≤1nm) et stable wavelength control, it delivers exceptional power and performance for demanding industrial and laboratory applications.
Built with a 200µm fiber core and SMA905 connector, the V2-400-885-200 provides 36 W/A slope efficiency et 45% power conversion efficiency. Its robust thermal management (≥600W dissipation recommended) ensures long-term reliable operation, making it an excellent choice for OEM integration, precision optics, and advanced research projects requiring very high-power laser sources.
Caractéristiques:
- 400W CW output at 885nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 36 Avec/un
- 200µm fiber, QUE 0.22, Connecteur SMA905
- Operating current ~12–12.5 A, voltage ~70–73 V
- Threshold current 1.5 UN
- Recommended thermal dissipation ≥600W
- Long operating lifetime
Application
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopie, optique, physics labs)
Paramètres
| Modèle: V2-400-885-200 | Unité | Spécification inférieure | Typique | Spécification supérieure | |
|---|---|---|---|---|---|
| Optique | Output Peak Power | W | 260 | ||
| Longueur d'onde centrale λ | nm | 878.1 | 885 | 885.5 | |
| Largeur spectrale FWHM | nm | 0.5 | 1 | ||
| Température de longueur d'onde. Coefficient | nm/℃ | 0.02 | |||
| Paramètres de fibre | Ouverture numérique de la fibre | QUE | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Type de connecteur | - | SMA905 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Paramètres électriques | Courant de fonctionnement Iop | UN | 12 | 12.5 | |
| Courant de seuil Ith | UN | 1.5 | |||
| Tension de fonctionnement Vop | V | 70 | 73 | ||
| Efficacité des pentes | Avec/un | 36 | |||
| Efficacité de conversion de puissance | % | 45 | |||
| Wavelength Stabilized Operating Current | UN | 8 | 13 | ||
| Paramètres thermiques | Température de fonctionnement | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Température de stockage | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Capacité de dissipation thermique recommandée | W | ≥600 | |||
| Les tests pour tous les paramètres ont été réalisés à 25°C. | |||||

