The Vivlaser V2-400-885-200 is a 400W continuous-wave fiber-coupled diode laser at 885nm, designed for solid-state laser pumping and scientific research. With a narrow linewidth (≤1nm) and stable wavelength control, it delivers exceptional power and performance for demanding industrial and laboratory applications.
Built with a 200µm fiber core and SMA905 connector, the V2-400-885-200 provides 36 W/A slope efficiency and 45% power conversion efficiency. Its robust thermal management (≥600W dissipation recommended) ensures long-term reliable operation, making it an excellent choice for OEM integration, precision optics, and advanced research projects requiring very high-power laser sources.
Features:
- 400W CW output at 885nm
- Narrow linewidth ≤1nm, stable wavelength
- High efficiency (45%), slope efficiency 36 W/A
- 200µm fiber, NA 0.22, SMA905 connector
- Operating current ~12–12.5 A, voltage ~70–73 V
- Threshold current 1.5 A
- Recommended thermal dissipation ≥600W
- Long operating lifetime
Application
- Diode-pumped solid-state (DPSSL) laser pumping
- Scientific research (spectroscopy, optics, physics labs)
Parameters
| Model: V2-400-885-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output Peak Power | W | 260 | ||
| Center Wavelength λ | nm | 878.1 | 885 | 885.5 | |
| Spectral Width FWHM | nm | 0.5 | 1 | ||
| Wavelength Temp. Coefficient | nm/℃ | 0.02 | |||
| Fiber Parameters | Fiber Numerical Aperture | NA | 0.22 | ||
| Fiber Core/Cladding | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Electrical Parameters | Operating Current Iop | A | 12 | 12.5 | |
| Threshold Current Ith | A | 1.5 | |||
| Operating Voltage Vop | V | 70 | 73 | ||
| Slope Efficiency | W/A | 36 | |||
| Power Conversion Efficiency | % | 45 | |||
| Wavelength Stabilized Operating Current | A | 8 | 13 | ||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥600 | |||
| The tests for all parameters were conducted at 25°C. | |||||

