그만큼 Vivlaser V2-25-880-200 는 25W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for solid-state laser pumping and scientific research. 와 narrow linewidth of ≤0.5nm 그리고 stable wavelength performance, this diode laser ensures high precision and reliability. 그것은 200µm fiber core with SMA905 connector allows seamless integration into OEM and research systems, delivering consistent output and excellent thermal stability.
Designed with 46% 전력 변환 효율 and long operating lifetime, the V2-25-880-200 provides a cost-effective and durable pump source solution. Whether for UV and ultrafast solid-state laser pumping or advanced experimental optics, it offers stable performance, 컴팩트한 디자인, and proven reliability to meet the needs of industrial equipment manufacturers and research institutions worldwide.
특징
- 25W CW fiber-coupled output at 878.6nm
- Narrow linewidth ≤0.5nm, 안정된 파장
- 고효율 (46%) with 200µm fiber, SMA905 커넥터
- 컴팩트한 디자인, reliable thermal management
- 긴 작동 수명
애플리케이션
- 고체 레이저 펌핑 (UV, ultrafast, high-precision lasers)
- 과학적 연구 (분광학, experimental optics, 물리학 실험실)
매개변수
| 모델:V2-25-880-200 | 단위 | 낮은 사양 | 전형적인 | 상위 사양 | |
|---|---|---|---|---|---|
| 광학 | 출력 피크 전력 | w | 25 | ||
| 중심 파장 λ | nm | 878.1 | 878.6 | 879.1 | |
| 스펙트럼 폭 FWHM | nm | 0.3 | 0.5 | ||
| 섬유 매개변수 | 파장 온도. 계수 | nm/℃ | 0.02 | ||
| 섬유 조리개 | 나 | 0.22 | |||
| 섬유 코어/클래딩 | μm | 200/220 | |||
| 커넥터 유형 | - | SMA905 | |||
| Fiber Tube Diameter | mm | 0.9 | |||
| 섬유 길이 | 중 | 1.4 | 1.5 | 1.6 | |
| 전기적 매개변수 1 | 작동 전류 Iop | 에이 | 10 | 10.5 | |
| 임계 전류 Ith | 에이 | 1.4 | |||
| 작동 전압 Vop | 다섯 | 5 | 5.2 | ||
| 경사 효율성 | 승/아 | 2.7 | |||
| 전력 변환 효율 | % | 46 | |||
| 파장 안정화 작동 전류 | 에이 | 6 | 10 | ||
| 열 매개변수 | 작동 온도 | ℃ | 20 | 30 | |
| 작동 상대 습도 | % | 75 | |||
| 보관 온도 | ℃ | -20 | 70 | ||
| 보관 상대 습도 | % | 5 | 85 | ||
| 권장 방열 용량 | w | ≥30 | |||
| 모든 매개변수에 대한 테스트는 25°C에서 수행되었습니다.. | |||||

