Der Vivlaser V2-25-880-200 ist ein 25W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for solid-state laser pumping and scientific research. Mit einem narrow linewidth of ≤0.5nm Und stable wavelength performance, this diode laser ensures high precision and reliability. Es ist 200µm fiber core with SMA905 connector allows seamless integration into OEM and research systems, delivering consistent output and excellent thermal stability.
Designed with 46% power conversion efficiency and long operating lifetime, the V2-25-880-200 provides a cost-effective and durable pump source solution. Whether for UV and ultrafast solid-state laser pumping or advanced experimental optics, it offers stable performance, compact design, and proven reliability to meet the needs of industrial equipment manufacturers and research institutions worldwide.
Merkmale
- 25W CW fiber-coupled output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (46%) with 200µm fiber, SMA905-Stecker
- Compact design, reliable thermal management
- Long operating lifetime
Anwendung
- Solid-state laser pumping (UV, ultrafast, high-precision lasers)
- Scientific research (Spektroskopie, experimental optics, physics labs)
Parameter
| Modell:V2-25-880-200 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | Output Peak Power | W | 25 | ||
| Mittenwellenlänge λ | nm | 878.1 | 878.6 | 879.1 | |
| Spektrale Breite FWHM | nm | 0.3 | 0.5 | ||
| Faserparameter | Wellenlängentemperatur. Koeffizient | nm/℃ | 0.02 | ||
| Numerische Faserapertur | DAS | 0.22 | |||
| Fiber Core/Cladding | µm | 200/220 | |||
| Steckertyp | - | SMA905 | |||
| Fiber Tube Diameter | mm | 0.9 | |||
| Fiber Length | M | 1.4 | 1.5 | 1.6 | |
| Elektrische Parameter 1 | Betriebsstrom Iop | A | 10 | 10.5 | |
| Schwellenstrom Ith | A | 1.4 | |||
| Betriebsspannung Vop | V | 5 | 5.2 | ||
| Steigungseffizienz | W/a | 2.7 | |||
| Effizienz der Energieumwandlung | % | 46 | |||
| Wavelength Stabilized Operating Current | A | 6 | 10 | ||
| Thermische Parameter | Betriebstemperatur | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Lagertemperatur | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥30 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

