の Vivlaser V2-25-880-200 です 25W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for solid-state laser pumping and scientific research. で narrow linewidth of ≤0.5nm そして stable wavelength performance, this diode laser ensures high precision and reliability. Its 200µm fiber core with SMA905 connector allows seamless integration into OEM and research systems, delivering consistent output and excellent thermal stability.
Designed with 46% power conversion efficiency and long operating lifetime, the V2-25-880-200 provides a cost-effective and durable pump source solution. Whether for UV and ultrafast solid-state laser pumping or advanced experimental optics, it offers stable performance, コンパクトなデザイン, and proven reliability to meet the needs of industrial equipment manufacturers and research institutions worldwide.
特徴
- 25W CW fiber-coupled output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (46%) with 200µm fiber, SMA905 connector
- コンパクトな設計, reliable thermal management
- Long operating lifetime
応用
- Solid-state laser pumping (UV, ultrafast, high-precision lasers)
- Scientific research (spectroscopy, experimental optics, physics labs)
パラメータ
| モデル:V2-25-880-200 | ユニット | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| 光学 | 出力ピーク電力 | w | 25 | ||
| Center Wavelength λ | nm | 878.1 | 878.6 | 879.1 | |
| Spectral Width FWHM | nm | 0.3 | 0.5 | ||
| Fiber Parameters | Wavelength Temp. Coefficient | nm/℃ | 0.02 | ||
| Fiber Numerical Aperture | Na | 0.22 | |||
| Fiber Core/Cladding | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber Tube Diameter | mm | 0.9 | |||
| Fiber Length | メートル | 1.4 | 1.5 | 1.6 | |
| 電気的パラメータ 1 | Operating Current Iop | あ | 10 | 10.5 | |
| Threshold Current Ith | あ | 1.4 | |||
| Operating Voltage Vop | V | 5 | 5.2 | ||
| Slope Efficiency | W/A | 2.7 | |||
| Power Conversion Efficiency | % | 46 | |||
| Wavelength Stabilized Operating Current | あ | 6 | 10 | ||
| 熱パラメータ | 動作温度 | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| 保管温度 | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | w | ≥30 | |||
| すべてのパラメータのテストは 25°C で実施されました。. | |||||

