Le Vivlaser V2-25-880-200 est un 25W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for solid-state laser pumping and scientific research. With a narrow linewidth of ≤0.5nm et stable wavelength performance, this diode laser ensures high precision and reliability. Its 200µm fiber core with SMA905 connector allows seamless integration into OEM and research systems, delivering consistent output and excellent thermal stability.
Designed with 46% power conversion efficiency and long operating lifetime, the V2-25-880-200 provides a cost-effective and durable pump source solution. Whether for UV and ultrafast solid-state laser pumping or advanced experimental optics, it offers stable performance, compact design, and proven reliability to meet the needs of industrial equipment manufacturers and research institutions worldwide.
Caractéristiques
- 25W CW fiber-coupled output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (46%) with 200µm fiber, Connecteur SMA905
- Compact design, reliable thermal management
- Long operating lifetime
Application
- Solid-state laser pumping (UV, ultrafast, high-precision lasers)
- Scientific research (spectroscopie, experimental optics, physics labs)
Paramètres
| Modèle:V2-25-880-200 | Unité | Spécification inférieure | Typique | Spécification supérieure | |
|---|---|---|---|---|---|
| Optique | Output Peak Power | W | 25 | ||
| Longueur d'onde centrale λ | nm | 878.1 | 878.6 | 879.1 | |
| Largeur spectrale FWHM | nm | 0.3 | 0.5 | ||
| Paramètres de fibre | Température de longueur d'onde. Coefficient | nm/℃ | 0.02 | ||
| Ouverture numérique de la fibre | QUE | 0.22 | |||
| Fiber Core/Cladding | µm | 200/220 | |||
| Type de connecteur | - | SMA905 | |||
| Fiber Tube Diameter | mm | 0.9 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Paramètres électriques 1 | Courant de fonctionnement Iop | UN | 10 | 10.5 | |
| Courant de seuil Ith | UN | 1.4 | |||
| Tension de fonctionnement Vop | V | 5 | 5.2 | ||
| Efficacité des pentes | Avec/un | 2.7 | |||
| Efficacité de conversion de puissance | % | 46 | |||
| Wavelength Stabilized Operating Current | UN | 6 | 10 | ||
| Paramètres thermiques | Température de fonctionnement | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Température de stockage | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Capacité de dissipation thermique recommandée | W | ≥30 | |||
| Les tests pour tous les paramètres ont été réalisés à 25°C. | |||||

