The Vivlaser V2-25-880-200 is a 25W continuous-wave fiber-coupled diode laser at 878.6nm, engineered for solid-state laser pumping and scientific research. With a narrow linewidth of ≤0.5nm and stable wavelength performance, this diode laser ensures high precision and reliability. Its 200µm fiber core with SMA905 connector allows seamless integration into OEM and research systems, delivering consistent output and excellent thermal stability.
Designed with 46% power conversion efficiency and long operating lifetime, the V2-25-880-200 provides a cost-effective and durable pump source solution. Whether for UV and ultrafast solid-state laser pumping or advanced experimental optics, it offers stable performance, compact design, and proven reliability to meet the needs of industrial equipment manufacturers and research institutions worldwide.
Features
- 25W CW fiber-coupled output at 878.6nm
- Narrow linewidth ≤0.5nm, stable wavelength
- High efficiency (46%) with 200µm fiber, SMA905 connector
- Compact design, reliable thermal management
- Long operating lifetime
Application
- Solid-state laser pumping (UV, ultrafast, high-precision lasers)
- Scientific research (spectroscopy, experimental optics, physics labs)
Parameters
| Model:V2-25-880-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | Output Peak Power | W | 25 | ||
| Center Wavelength λ | nm | 878.1 | 878.6 | 879.1 | |
| Spectral Width FWHM | nm | 0.3 | 0.5 | ||
| Fiber Parameters | Wavelength Temp. Coefficient | nm/℃ | 0.02 | ||
| Fiber Numerical Aperture | NA | 0.22 | |||
| Fiber Core/Cladding | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber Tube Diameter | mm | 0.9 | |||
| Fiber Length | m | 1.4 | 1.5 | 1.6 | |
| Electrical Parameters 1 | Operating Current Iop | A | 10 | 10.5 | |
| Threshold Current Ith | A | 1.4 | |||
| Operating Voltage Vop | V | 5 | 5.2 | ||
| Slope Efficiency | W/A | 2.7 | |||
| Power Conversion Efficiency | % | 46 | |||
| Wavelength Stabilized Operating Current | A | 6 | 10 | ||
| Thermal Parameters | Operating Temperature | ℃ | 20 | 30 | |
| Operating Relative Humidity | % | 75 | |||
| Storage Temperature | ℃ | -20 | 70 | ||
| Storage Relative Humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W | ≥30 | |||
| The tests for all parameters were conducted at 25°C. | |||||

