그만큼 V2-30-880-200 는 30W continuous-wave fiber-coupled diode laser engineered for precision pumping and high-reliability research applications. 와 center wavelength of 878.6 nm 그리고 narrow spectral width (≤0.5 nm), it delivers excellent wavelength stability and beam quality.
Designed with a 200 µm 섬유 코어 그리고 SMA905 커넥터, this laser provides high slope efficiency (3.8 승/아) 그리고 최대 48% 전력 변환 효율, making it an energy-efficient and cost-effective choice for solid-state laser pumping systems and scientific labs.
특징
- 30W CW output power
- 중심 파장: 878.6 nm (좁은 스펙트럼)
- 섬유: 200 µm core, SMA905 커넥터
- 고효율 & reliable long-term operation
애플리케이션
- Diode-Pumped Solid-State (DPSSL) Laser Pumping
- 과학적 연구 & Experimental Optics
매개변수
| 모델:V2-30-880-200 | 단위 | 낮은 사양 | 전형적인 | 상위 사양 | |
|---|---|---|---|---|---|
| 광학 | 출력 전력 | w | 30 | ||
| 중심 파장 λ | nm | 878.1 | 878.6 | 879.1 | |
| 스펙트럼 폭 FWHM | nm | 0.3 | 0.5 | ||
| 파장 드리프트 계수 | nm/℃ | 0.02 | |||
| Fiber parameters | 개구수 | 나 | 0.22 | ||
| 섬유 코어 직경 | μm | 200 | |||
| 커넥터 유형 | - | SMA905 | |||
| 섬유 길이 | 중 | 1.4 | 1.5 | 1.6 | |
| sheath type | Mm | 0.9mm white tubing | |||
| Electrical parameters | 작동 전류 Iop | 에이 | 9 | 10 | |
| 임계 전류 Ith | 에이 | 1 | |||
| 작동 전압 Vop | 다섯 | 6.6 | 7 | ||
| 경사 효율성 | 승/아 | 3.8 | |||
| 전력 변환 효율 | % | 48 | |||
| wavelength locking current range | 에이 | 6 | 11 | ||
| Thermal parameters | 작동 온도 | ℃ | 20 | 30 | |
| 작동 상대 습도 | % | 75 | |||
| 보관 온도 | ℃ | -20 | 70 | ||
| 보관 상대습도 | % | 5 | 85 | ||
| recommended heat dissipation capability | w | ≥50 | |||
| 모든 매개변수에 대한 테스트는 25°C에서 수행되었습니다.. | |||||

