El V2-30-880-200 es un 30W continuous-wave fiber-coupled diode laser engineered for precision pumping and high-reliability research applications. con un center wavelength of 878.6 Nuevo Méjico y narrow spectral width (≤0.5 nm), it delivers excellent wavelength stability and beam quality.
Designed with a 200 núcleo de fibra µm y Conector SMA905, este láser proporciona alta eficiencia en pendientes (3.8 W/a) y arriba a 48% eficiencia de conversión de energía, making it an energy-efficient and cost-effective choice for solid-state laser pumping systems and scientific labs.
Características
- 30W CW output power
- Longitud de onda central: 878.6 Nuevo Méjico (espectro estrecho)
- Fibra: 200 µm core, Conector SMA905
- Alta eficiencia & reliable long-term operation
Solicitud
- Diode-Pumped Solid-State (DPSSL) Laser Pumping
- Investigación científica & Experimental Optics
Parámetros
| Modelo:V2-30-880-200 | Unidad | Especificaciones más bajas | Típico | Especificaciones superiores | |
|---|---|---|---|---|---|
| Óptico | output power | W. | 30 | ||
| central wavelength λ | Nuevo Méjico | 878.1 | 878.6 | 879.1 | |
| spectral width FWHM | Nuevo Méjico | 0.3 | 0.5 | ||
| wavelength drift coefficient | nm/℃ | 0.02 | |||
| Fiber parameters | apertura numérica | N / A | 0.22 | ||
| diámetro del núcleo de fibra | µm | 200 | |||
| connector type | - | SMA905 | |||
| longitud de la fibra | metro | 1.4 | 1.5 | 1.6 | |
| sheath type | Mm | 0.9mm white tubing | |||
| Electrical parameters | operating current Iop | A | 9 | 10 | |
| threshold current Ith | A | 1 | |||
| operating voltage Vop | V | 6.6 | 7 | ||
| eficiencia de pendiente | W/a | 3.8 | |||
| eficiencia de conversión de energía | % | 48 | |||
| wavelength locking current range | A | 6 | 11 | ||
| Thermal parameters | operating temperature | ℃ | 20 | 30 | |
| operating relative humidity | % | 75 | |||
| storage temperature | ℃ | -20 | 70 | ||
| storage relative humidity | % | 5 | 85 | ||
| recommended heat dissipation capability | W. | ≥50 | |||
| Las pruebas para todos los parámetros se realizaron a 25°C.. | |||||

