Le V2-30-880-200 est un 30W continuous-wave fiber-coupled diode laser engineered for precision pumping and high-reliability research applications. With a center wavelength of 878.6 nm et narrow spectral width (≤0.5 nm), it delivers excellent wavelength stability and beam quality.
Designed with a 200 µm fiber core et Connecteur SMA905, this laser provides high slope efficiency (3.8 Avec/un) et jusqu'à 48% power conversion efficiency, making it an energy-efficient and cost-effective choice for solid-state laser pumping systems and scientific labs.
Caractéristiques
- 30W CW output power
- Longueur d'onde centrale: 878.6 nm (narrow spectrum)
- Fibre: 200 µm core, Connecteur SMA905
- High efficiency & reliable long-term operation
Application
- Diode-Pumped Solid-State (DPSSL) Laser Pumping
- Recherche scientifique & Experimental Optics
Paramètres
| Modèle:V2-30-880-200 | Unité | Spécification inférieure | Typique | Spécification supérieure | |
|---|---|---|---|---|---|
| Optique | puissance de sortie | W | 30 | ||
| central wavelength λ | nm | 878.1 | 878.6 | 879.1 | |
| spectral width FWHM | nm | 0.3 | 0.5 | ||
| wavelength drift coefficient | nm/℃ | 0.02 | |||
| Fiber parameters | ouverture numérique | QUE | 0.22 | ||
| diamètre du noyau de la fibre | µm | 200 | |||
| connector type | - | SMA905 | |||
| fiber length | m | 1.4 | 1.5 | 1.6 | |
| sheath type | Mm | 0.9mm white tubing | |||
| Electrical parameters | operating current Iop | UN | 9 | 10 | |
| threshold current Ith | UN | 1 | |||
| operating voltage Vop | V | 6.6 | 7 | ||
| slope efficiency | Avec/un | 3.8 | |||
| power conversion efficiency | % | 48 | |||
| wavelength locking current range | UN | 6 | 11 | ||
| Thermal parameters | operating temperature | ℃ | 20 | 30 | |
| operating relative humidity | % | 75 | |||
| storage temperature | ℃ | -20 | 70 | ||
| storage relative humidity | % | 5 | 85 | ||
| recommended heat dissipation capability | W | ≥50 | |||
| Les tests pour tous les paramètres ont été réalisés à 25°C. | |||||

