Der V2-30-880-200 ist ein 30W continuous-wave fiber-coupled diode laser engineered for precision pumping and high-reliability research applications. Mit einem center wavelength of 878.6 nm Und narrow spectral width (≤0.5 nm), it delivers excellent wavelength stability and beam quality.
Designed with a 200 µm fiber core Und SMA905-Stecker, this laser provides high slope efficiency (3.8 W/a) Und up to 48% power conversion efficiency, making it an energy-efficient and cost-effective choice for solid-state laser pumping systems and scientific labs.
Merkmale
- 30W CW output power
- Center wavelength: 878.6 nm (schmales Spektrum)
- Faser: 200 µm core, SMA905-Stecker
- High efficiency & reliable long-term operation
Anwendung
- Diode-Pumped Solid-State (DPSSL) Laser Pumping
- Wissenschaftliche Forschung & Experimental Optics
Parameter
| Modell:V2-30-880-200 | Einheit | Untere Spez | Typisch | Obere Spez | |
|---|---|---|---|---|---|
| Optisch | output power | W | 30 | ||
| central wavelength λ | nm | 878.1 | 878.6 | 879.1 | |
| spectral width FWHM | nm | 0.3 | 0.5 | ||
| wavelength drift coefficient | nm/℃ | 0.02 | |||
| Fiber parameters | numerische Apertur | DAS | 0.22 | ||
| Faser -Kerndurchmesser | µm | 200 | |||
| connector type | - | SMA905 | |||
| fiber length | M | 1.4 | 1.5 | 1.6 | |
| sheath type | Mm | 0.9mm white tubing | |||
| Electrical parameters | operating current Iop | A | 9 | 10 | |
| threshold current Ith | A | 1 | |||
| operating voltage Vop | V | 6.6 | 7 | ||
| slope efficiency | W/a | 3.8 | |||
| power conversion efficiency | % | 48 | |||
| wavelength locking current range | A | 6 | 11 | ||
| Thermal parameters | operating temperature | ℃ | 20 | 30 | |
| operating relative humidity | % | 75 | |||
| storage temperature | ℃ | -20 | 70 | ||
| storage relative humidity | % | 5 | 85 | ||
| recommended heat dissipation capability | W | ≥50 | |||
| Die Tests für alle Parameter wurden bei 25 °C durchgeführt. | |||||

