The V2-30-880-200 is a 30W continuous-wave fiber-coupled diode laser engineered for precision pumping and high-reliability research applications. With a center wavelength of 878.6 nm and narrow spectral width (≤0.5 nm), it delivers excellent wavelength stability and beam quality.
Designed with a 200 µm fiber core and SMA905 connector, this laser provides high slope efficiency (3.8 W/A) and up to 48% power conversion efficiency, making it an energy-efficient and cost-effective choice for solid-state laser pumping systems and scientific labs.
Features
- 30W CW output power
- Center wavelength: 878.6 nm (narrow spectrum)
- Fiber: 200 µm core, SMA905 connector
- High efficiency & reliable long-term operation
Application
- Diode-Pumped Solid-State (DPSSL) Laser Pumping
- Scientific Research & Experimental Optics
Parameters
| Model:V2-30-880-200 | Unit | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| Optical | output power | W | 30 | ||
| central wavelength λ | nm | 878.1 | 878.6 | 879.1 | |
| spectral width FWHM | nm | 0.3 | 0.5 | ||
| wavelength drift coefficient | nm/℃ | 0.02 | |||
| Fiber parameters | numerical aperture | NA | 0.22 | ||
| fiber core diameter | µm | 200 | |||
| connector type | - | SMA905 | |||
| fiber length | m | 1.4 | 1.5 | 1.6 | |
| sheath type | Mm | 0.9mm white tubing | |||
| Electrical parameters | operating current Iop | A | 9 | 10 | |
| threshold current Ith | A | 1 | |||
| operating voltage Vop | V | 6.6 | 7 | ||
| slope efficiency | W/A | 3.8 | |||
| power conversion efficiency | % | 48 | |||
| wavelength locking current range | A | 6 | 11 | ||
| Thermal parameters | operating temperature | ℃ | 20 | 30 | |
| operating relative humidity | % | 75 | |||
| storage temperature | ℃ | -20 | 70 | ||
| storage relative humidity | % | 5 | 85 | ||
| recommended heat dissipation capability | W | ≥50 | |||
| The tests for all parameters were conducted at 25°C. | |||||

