の V2-15/15/15/0.5-810/980/1064/638-200 です multi-wavelength fiber-coupled diode laser module delivering 15W at 810 nm, 15W at 980 nm, 15W at 1064 nm, and 0.5W at 638 nm. で 200 µm fiber core, 2.5 m fiber length, and SMA905 connector, のために設計されています medical and scientific research applications requiring versatile high-power outputs.
特徴
- Multi-wavelength output: 810 nm (15w) / 980 nm (15w) / 1064 nm (15w) / 638 nm (0.5w)
- Spectral widths: ≤4/6/6 nm
- Fiber core: 200/220 µm, Na 0.22
- SMA905 connector, 2.5 m fiber length
- Power conversion efficiency: 40–45%
- Built-in 638 nm pilot laser for alignment (0.5w)
- Recommended heat dissipation ≥50 W
- Compact and durable design with long service life
機能:
- Medical Applications (皮膚科, 理学療法, biotherapy)
- 科学研究 (biophotonics, spectroscopy, experimental setups)
- Multi-wavelength Optical Testing
パラメータ
| モデル:V2-15/15/15/0.5-810/980/1064/638-200 | ユニット | Lower Spec | Typical | Upper Spec | |
|---|---|---|---|---|---|
| 光学 | Output peak Power | w | 15/15/15 | ||
| Center Wavelength λ | nm | 810/980/1064 | |||
| Spectral Width FWHM | nm | 2004/6/6 | |||
| Wavelength Temp. Coefficient | nm/℃ | 0.28/0.34/1036/0.2 | |||
| Fiber Parameters | Fiber Numerical Aperture | Na | 0.22 | ||
| ファイバーコア | µm | 200/220 | |||
| Connector Type | - | SMA905 | |||
| Fiber length | メートル | 2.5 | |||
| 電気的パラメータ | Operating Current Iop | あ | 9.5/9.5/11 | ||
| Threshold Current Ith | あ | 1.1/1.2/1.2 | |||
| Operating Voltage Vop | V | 3.7/3.7/3.7 | |||
| Slope Efficiency | W/A | 1.6/1.8/1.8 | |||
| Power Conversion Efficiency | % | 42/45/40 | |||
| Indicating light parameters | Output peak Power | w | 0.5 | ||
| Center Wavelength λ | nm | 638 | |||
| Operating Current Iop | あ | 1.3 | |||
| Operating Voltage Vop | V | 2.2 | |||
| 熱パラメータ | 動作温度 | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| 保管温度 | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | w | ≥50 | |||
| すべてのパラメータのテストは 25°C で実施されました。. | |||||

