El V2-15/15/15/0.5-810/980/1064/638-200 es un multi-wavelength fiber-coupled diode laser module delivering 15W at 810 Nuevo Méjico, 15W at 980 Nuevo Méjico, 15W at 1064 Nuevo Méjico, and 0.5W at 638 Nuevo Méjico. con un 200 núcleo de fibra µm, 2.5 m fiber length, and SMA905 connector, it is designed for medical and scientific research applications requiring versatile high-power outputs.
Características
- Multi-wavelength output: 810 Nuevo Méjico (15W.) / 980 Nuevo Méjico (15W.) / 1064 Nuevo Méjico (15W.) / 638 Nuevo Méjico (0.5W.)
- Spectral widths: ≤4/6/6 nm
- Fiber core: 200/220 µm, N / A 0.22
- Conector SMA905, 2.5 m fiber length
- Power conversion efficiency: 40–45%
- Built-in 638 nm pilot laser for alignment (0.5W.)
- Recommended heat dissipation ≥50 W
- Compact and durable design with long service life
Funciones:
- Aplicaciones médicas (dermatología, physiotherapy, biotherapy)
- Investigación científica (biophotonics, espectroscopia, experimental setups)
- Multi-wavelength Optical Testing
Parámetros
| Modelo:V2-15/15/15/0.5-810/980/1064/638-200 | Unidad | Especificaciones más bajas | Típico | Especificaciones superiores | |
|---|---|---|---|---|---|
| Óptico | Output peak Power | W. | 15/15/15 | ||
| Longitud de onda central λ | Nuevo Méjico | 810/980/1064 | |||
| Ancho espectral FWHM | Nuevo Méjico | 2004/6/6 | |||
| Temperatura de longitud de onda. Coeficiente | nm/℃ | 0.28/0.34/1036/0.2 | |||
| Parámetros de fibra | Apertura numérica de fibra | N / A | 0.22 | ||
| Núcleo de fibra | µm | 200/220 | |||
| Tipo de conector | - | SMA905 | |||
| Fiber length | metro | 2.5 | |||
| Parámetros eléctricos | Iop de corriente operativa | A | 9.5/9.5/11 | ||
| Umbral de corriente Ith | A | 1.1/1.2/1.2 | |||
| Voltaje de funcionamiento Vop | V | 3.7/3.7/3.7 | |||
| Eficiencia de pendiente | W/a | 1.6/1.8/1.8 | |||
| Eficiencia de conversión de energía | % | 42/45/40 | |||
| Indicating light parameters | Output peak Power | W. | 0.5 | ||
| Longitud de onda central λ | Nuevo Méjico | 638 | |||
| Iop de corriente operativa | A | 1.3 | |||
| Voltaje de funcionamiento Vop | V | 2.2 | |||
| Parámetros térmicos | Temperatura de funcionamiento | ℃ | 20 | 30 | |
| Operating relative humidity | % | 75 | |||
| Temperatura de almacenamiento | ℃ | -20 | 70 | ||
| Storage relative humidity | % | 5 | 85 | ||
| Recommended Thermal Dissipation Capacity | W. | ≥50 | |||
| Las pruebas para todos los parámetros se realizaron a 25°C.. | |||||

